Today I am...
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
![]() | $0.00 | +66.66% | $2.64M | 883,708,745 |
![]() | $0.17 | -10.47% | $2.77M | 383,798,684 |
BURU | $0.51 | +7.74% | $62.82M | 215,021,196 |
![]() | $0.03 | -39.47% | $18.16M | 197,485,133 |
| $7.02 | +325.45% | $29.87M | 194,971,759 |
![]() | $3.90 | +14.03% | $3.98B | 190,073,467 |
![]() | $54.91 | +25.02% | $14.24B | 181,160,717 |
| $9.05 | +117.54% | $66.65M | 161,204,691 |
![]() | $5.39 | +28.33% | $2.32B | 158,019,414 |
![]() | $188.32 | +2.81% | $4.46T | 153,482,755 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
| $7.02 | +325.45% | $29.87M | 194,971,759 |
| $9.05 | +117.54% | $66.65M | 161,204,691 |
| $1.68 | +103.41% | $49.10M | 36,930,538 |
![]() | $9.91 | +75.08% | $11.02M | 18,942,482 |
![]() | $0.00 | +66.66% | $2.64M | 883,708,745 |
| $3.21 | +60.50% | $121.53M | 39,804,953 |
| $0.00 | +56.86% | $3.59M | 251,906 |
![]() | $6.03 | +55.81% | $64.91M | 2,187,079 |
| $23.28 | +55.40% | $1.60B | 62,132,783 |
| $10.30 | +53.27% | $183.69M | 34,835,672 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
| $0.00 | -97.27% | $393.80K | 21,515 |
| $0.00 | -96.66% | $43.89K | 3,168 |
TVRD | $6.69 | -83.91% | $242.26M | 6,266,780 |
![]() | $0.39 | -74.37% | $67.15M | 13,958,900 |
![]() | $0.04 | -70.30% | $6.43M | 5,067,526 |
| $0.00 | -68.46% | $617.00K | 860 |
| $0.02 | -67.85% | $531.87K | 66,140 |
| $3.66 | -65.76% | $18.09M | 298,984 |
| $0.03 | -61.36% | $859.92K | 67,483,332 |
| $0.04 | -59.91% | $2.38M | 29,598,910 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
| $7.02 | +325.45% | $29.87M | 194,971,759 |
![]() | $3.75 | +44.78% | $7.39M | 25,680,736 |
![]() | $8.11 | +25.30% | $4.88M | 13,849,220 |
| $9.05 | +117.54% | $66.65M | 161,204,691 |
| $7.17 | +44.05% | $6.14M | 16,845,945 |
| $1.68 | +103.41% | $49.10M | 36,930,538 |
![]() | $9.69 | +12.71% | $5.01M | 3,838,107 |
| $10.06 | +11.77% | $17.11M | 600,106 |
![]() | $109.91 | +26.52% | $20.33B | 28,744,790 |
| $16.71 | +36.85% | $1.64B | 45,854,808 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
| $0.00 | -96.66% | $43.89K | 3,168 |
TVRD | $6.69 | -83.91% | $242.26M | 6,266,780 |
![]() | $0.39 | -74.37% | $67.15M | 13,958,900 |
| $0.00 | -68.46% | $617.00K | 860 |
| $0.02 | -67.85% | $531.87K | 66,140 |
| $1.24 | -48.33% | $7.80M | 14,789,591 |
![]() | $1.03 | -48.50% | $154.27M | 128,357,702 |
| $0.34 | -46.03% | $695.57K | 2,835,794 |
BINI | $0.34 | -46.03% | - | 2,835,794 |
![]() | $0.04 | -70.30% | $6.43M | 5,067,526 |