Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
ugold | $4,519.06 | +125.91% | - | 90,438,099 |
kda | $0.06 | +94.84% | $21.24M | 1,150,877 |
g7 | $0.00 | +71.38% | $665.41K | 76,306 |
beat | $0.38 | +56.26% | $53.30M | 110,546,525 |
alcx | $15.15 | +44.73% | $38.24M | 101,128,728 |
jct | $0.00 | +33.79% | $62.06M | 44,333,142 |
ab | $0.00 | +33.01% | $665.08M | 40,475,995 |
resolv | $0.16 | +29.28% | $51.82M | 124,935,809 |
btg | $10.94 | +18.96% | $20.79M | 11,075,575 |
parti | $0.08 | +18.65% | $20.83M | 164,850,636 |
usual | $0.03 | +15.23% | $39.40M | 27,984,967 |
puffer | $0.09 | +13.71% | $27.84M | 26,390,571 |
zerebro | $0.03 | +12.97% | $36.35M | 16,324,462 |
velvet | $0.22 | +11.56% | $20.30M | 7,917,498 |
pop | $0.00 | +10.72% | $1.66M | 8,800,000 |
Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
boost | $0.01 | -57.80% | $2.65M | 7,183,449 |
popcat | $0.12 | -33.39% | $120.11M | 230,001,101 |
allo | $0.27 | -32.88% | $56.06M | 279,523,517 |
synd | $0.14 | -30.00% | $67.32M | 13,669,944 |
lsk | $0.25 | -23.82% | $53.56M | 35,570,421 |
aia | $1.28 | -22.20% | $127.85M | 17,073,188 |
apd | $0.05 | -21.29% | - | 22,889,685 |
aero | $0.96 | -20.62% | $873.38M | 215,313,079 |
icnt | $0.26 | -19.96% | $44.07M | 11,872,166 |
ping | $0.02 | -18.79% | $21.65M | 8,830,373 |
fjo | $0.02 | -17.84% | $286.53K | 69,215 |
ain | $0.08 | -17.27% | $14.89M | 25,251,026 |
oik | $0.00 | -16.16% | $2.33M | 622,194 |
q | $0.01 | -15.82% | $22.83M | 6,628,638 |
4 | $0.05 | -13.92% | $51.06M | 10,132,934 |
Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
xrp | $2.46 | +0.59% | $147.89B | 5,736,568,189 |
zec | $499.29 | +4.68% | $8.18B | 1,777,713,393 |
xaut | $4,203.96 | +2.11% | $2.19B | 328,829,536 |
paxg | $4,221.21 | +2.50% | $1.41B | 254,360,041 |
usdc | $0.99 | +0.00% | $1.29B | 211,000,193 |
xmr | $389.03 | +0.62% | $7.18B | 185,658,673 |
rlusd | $0.99 | +0.02% | $1.07B | 172,273,909 |
pyusd | $0.99 | +0.02% | $3.32B | 167,318,429 |
parti | $0.08 | +18.65% | $20.83M | 164,850,636 |
giggle | $168.08 | +1.77% | $167.96M | 154,784,358 |
zora | $0.06 | +6.81% | $284.65M | 153,281,788 |
xusd | $1.00 | +0.00% | $56.12M | 139,634,323 |
resolv | $0.16 | +29.28% | $51.82M | 124,935,809 |
beat | $0.38 | +56.26% | $53.30M | 110,546,525 |
alcx | $15.15 | +44.73% | $38.24M | 101,128,728 |
Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
usdt | $0.99 | -0.01% | $184.01B | 108,440,183,528 |
btc | $102,305.17 | -2.58% | $2.04T | 74,623,314,043 |
eth | $3,435.40 | -3.74% | $414.45B | 38,606,603,821 |
usdc | $0.99 | 0.00% | $75.99B | 14,004,314,118 |
sol | $153.93 | -4.19% | $85.45B | 5,899,267,194 |
ab | $0.01 | -0.36% | - | 4,306,991,576 |
bsc-usd | $0.99 | -0.03% | $8.99B | 2,117,803,933 |
| | $0.99 | -0.16% | $979.43M | 2,043,728,460 |
doge | $0.17 | -1.87% | $26.50B | 2,002,058,538 |
| | $959.11 | -1.80% | $132.12B | 1,623,758,115 |
weth | $3,429.74 | -4.08% | $624.05M | 1,312,280,115 |
ada | $0.55 | -3.29% | $20.47B | 1,026,939,073 |
ltc | $100.64 | -3.17% | $7.70B | 1,011,679,665 |
uni | $7.82 | -6.58% | $4.94B | 971,295,421 |
sol | $153.96 | -4.15% | $1.99B | 884,713,566 |