Today I am...
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
VHAI | $0.00 | +0.00% | $2.64M | 183,835,755 |
BYND | $1.02 | +19.00% | $462.64M | 172,661,318 |
KTTA | $1.64 | +54.72% | $2.18M | 142,034,271 |
| | $0.39 | +10.76% | $9.77M | 119,593,045 |
| AMZE | $0.50 | +28.66% | $33.46M | 86,359,474 |
IPG | $24.57 | -1.95% | $9.42B | 82,081,278 |
TLRY | $0.82 | -20.11% | $1.10B | 72,460,605 |
NVDA | $177.08 | -1.76% | $4.34T | 69,431,458 |
| | $0.03 | -61.36% | $859.92K | 67,483,332 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| CELO | $0.00 | +9900.00% | - | 3,000 |
| | $6.80 | +2248.87% | $17.06M | 67,779 |
| IVF | $2.05 | +712.57% | $5.51M | 201,576 |
PLRZ | $3.22 | +516.85% | $3.13M | 115,837 |
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
| | $56.13 | +222.58% | $6.21M | 16,217,681 |
XELA | $0.08 | +98.51% | $7.38M | 14,320 |
| | $13.25 | +89.01% | $9.93M | 77 |
| | $3.21 | +60.50% | $121.53M | 39,804,953 |
SYRS | $0.00 | +60.00% | $1.07M | 57,771 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
DHAI | $0.00 | -93.02% | $1.05M | 2,432 |
| | $2.38 | -90.83% | $656.30M | 456,322 |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
| | $0.02 | -67.85% | $531.87K | 66,140 |
ADN | $0.91 | -66.10% | $3.02M | 4,417,827 |
| | $3.66 | -65.76% | $18.09M | 298,984 |
| | $0.03 | -61.36% | $859.92K | 67,483,332 |
| | $0.16 | -48.71% | $424.82K | 107,749 |
| | $0.81 | -47.05% | $10.75M | 715,800 |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| | $6.80 | +2248.87% | $17.06M | 67,779 |
| IVF | $2.05 | +712.57% | $5.51M | 201,576 |
PLRZ | $3.22 | +516.85% | $3.13M | 115,837 |
| | $56.13 | +222.58% | $6.21M | 16,217,681 |
| | $13.25 | +89.01% | $9.93M | 77 |
SYRS | $0.00 | +60.00% | $1.07M | 57,771 |
| | $76.48 | +52.96% | $3.29B | 2,862,500 |
| | $0.36 | +51.64% | $215.25K | 362 |
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
KTTA | $1.64 | +54.72% | $2.18M | 142,034,271 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
XELA | $0.08 | +98.51% | $7.38M | 14,320 |
DHAI | $0.00 | -93.02% | $1.05M | 2,432 |
| | $2.38 | -90.83% | $656.30M | 456,322 |
| | $0.00 | -10.00% | $4.88K | 6,091 |
| ALPP | $0.00 | -11.11% | $48.70K | 6,360 |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
| | $0.02 | -67.85% | $531.87K | 66,140 |
ADN | $0.91 | -66.10% | $3.02M | 4,417,827 |
| | $0.66 | -4.43% | $1.47M | 439 |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |