Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
pop | $0.00 | +47.45% | $2.10M | 12,539,621 |
beat | $0.47 | +39.41% | $66.38M | 70,749,368 |
resolv | $0.15 | +25.38% | $50.63M | 147,271,690 |
kda | $0.05 | +21.08% | $18.04M | 1,447,713 |
g7 | $0.00 | +20.25% | $470.09K | 120,887 |
bdxn | $0.08 | +19.45% | $14.05M | 14,926,910 |
ab | $0.00 | +16.58% | $649.10M | 30,043,430 |
qnt | $91.93 | +12.50% | $1.34B | 73,039,026 |
stmx | $0.00 | +10.87% | $807.12K | 191,131 |
| | $0.02 | +10.69% | $102.36M | 18,385,762 |
usual | $0.03 | +9.59% | $35.34M | 48,522,035 |
zora | $0.06 | +8.72% | $270.34M | 172,781,617 |
at | $0.34 | +8.42% | $80.25M | 10,337,044 |
velvet | $0.22 | +8.15% | $20.50M | 8,392,766 |
edu | $0.17 | +7.28% | $104.09M | 35,546,449 |
Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
allo | $0.23 | -32.32% | $47.34M | 256,550,190 |
boost | $0.01 | -30.56% | $3.26M | 39,639,662 |
saros | $0.03 | -30.07% | $93.12M | 8,025,752 |
turtle | $0.09 | -27.29% | $14.24M | 31,474,938 |
parti | $0.08 | -22.52% | $19.06M | 96,559,190 |
apd | $0.04 | -22.37% | - | 14,373,234 |
launchcoin | $0.00 | -22.21% | $12.94M | 5,973,411 |
stbl | $0.07 | -21.76% | $36.18M | 19,677,954 |
ping | $0.01 | -21.50% | $18.57M | 10,434,911 |
財務自由 | $0.00 | -20.37% | $258.67K | 139,268 |
mch | $0.00 | -20.01% | $70.12K | 650,315 |
piggy | $0.85 | -19.38% | $6.19M | 66,092,888 |
baby | $0.02 | -18.91% | $83.87M | 61,044,654 |
plume | $0.03 | -18.26% | $120.54M | 46,654,543 |
vine | $0.03 | -17.28% | $34.36M | 23,329,862 |
Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
| | $0.99 | +0.07% | $980.64M | 2,533,474,810 |
zec | $524.16 | +0.95% | $8.52B | 1,602,020,858 |
uni | $7.70 | +0.26% | $4.86B | 1,025,196,592 |
strk | $0.14 | +6.05% | $671.83M | 263,288,984 |
zora | $0.06 | +8.72% | $270.34M | 172,781,617 |
avnt | $0.51 | +5.49% | $134.05M | 161,912,141 |
resolv | $0.15 | +25.38% | $50.63M | 147,271,690 |
crv | $0.45 | +0.91% | $652.87M | 142,293,978 |
alcx | $13.54 | +2.60% | $33.95M | 96,862,424 |
ff | $0.13 | +0.98% | $311.48M | 88,945,051 |
qnt | $91.93 | +12.50% | $1.34B | 73,039,026 |
beat | $0.47 | +39.41% | $66.38M | 70,749,368 |
bay | $0.13 | +6.14% | $26.16M | 68,529,657 |
eurcv | $1.16 | +0.30% | $76.44M | 62,475,502 |
figr_heloc | $1.03 | +2.05% | $14.07B | 52,575,703 |
Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
usdt | $0.99 | -0.06% | $183.91B | 137,321,835,211 |
btc | $99,723.71 | -2.14% | $1.99T | 100,438,043,887 |
eth | $3,225.24 | -5.69% | $389.67B | 47,115,926,545 |
usdc | $0.99 | 0.00% | $75.58B | 10,292,560,483 |
sol | $144.33 | -6.10% | $79.98B | 7,082,950,849 |
xrp | $2.32 | -2.21% | $139.79B | 7,047,192,436 |
ab | $0.01 | -0.36% | - | 4,306,991,576 |
doge | $0.16 | -4.40% | $24.78B | 2,473,787,571 |
| | $922.06 | -3.56% | $127.08B | 2,154,079,054 |
bsc-usd | $0.99 | -0.14% | $8.97B | 2,111,731,266 |
weth | $3,228.18 | -5.53% | $605.59M | 1,218,327,211 |
ada | $0.52 | -3.78% | $19.33B | 1,194,661,518 |
sui | $1.87 | -5.38% | $6.91B | 1,029,706,515 |
link | $14.50 | -4.88% | $10.11B | 986,727,998 |
sol | $144.29 | -5.95% | $1.87B | 930,550,028 |