gap down Stocks group information and overview

gap down

Symbol
Price
Change %
Market Cap
Volume
ICCT $0.00 -96.66% $43.89K 3,168
GOTU $3.00 -88.04% $730.72M 290,603
SHOT $0.39 -74.37% $67.15M 13,958,900
TTOO $0.01 -68.46% $617.00K 860
PKBO $0.02 -67.85% $531.87K 66,140
BINI $0.34 -46.03% - 3,416,891
MULN $0.34 -46.03% $695.57K 3,416,891
CARM $0.05 -70.30% $6.43M 5,067,526
ZAPP $0.15 -46.30% $1.22M 13,663,074
APTO $1.71 -45.71% $4.36M 670,384
OTRK $0.02 -25.01% $2.34M 12,218
CLEU $1.03 +5.64% $3.47M 757,778
OMQS $0.09 -16.27% $1.50M 1,033
AFMD $0.18 -34.94% $2.98M 23,468,081
ALPP $0.00 -20.00% $10.82K 3,570
SYRA $0.07 -20.41% $1.01M 9,489
SCWO $0.56 -15.91% $103.24M 11,291,238
OEC $5.52 -19.29% $370.03M 1,548,030
PMAX $2.74 -26.95% $7.39M 448,031
YYAI $0.13 -21.41% $2.77M 146,920,578
HEPA $0.08 +1.26% $766.94K 14,567
NAMM $3.29 -21.10% $467.44M 1,231,307
AIEV $0.22 +1.31% $5.07M 13,613
SGBX $3.78 -24.54% $1.63M 500,380
CUTR $0.10 -10.19% $1.96M 29,608,605
TAOX $9.04 -5.24% - 246,834
YDDL $4.87 -25.76% - 801,292
BURU $0.40 -21.09% $62.82M 157,694,520
PET $0.05 -59.91% $2.38M 29,598,910
ADD $0.05 -25.47% $884.90K 38,179,978
XRPT $10.93 -13.49% - 1,396,959
UXRP $20.70 -11.50% - 191,474
APCX $0.17 -1.82% $6.85M 21,634
OCEA $0.00 -7.09% $1.30M 2,636,833
ETHT $83.66 -8.38% - 1,234,775
PSIG $4.07 -14.31% $1.49M 115,659
TDIC $0.88 -13.28% - 1,560,022
SLON $46.58 -4.08% - 321,406
SOLT $20.54 -6.50% - 6,866,141
NDRA $7.01 -13.71% $4.88M 123,372
GLXU $44.79 -4.57% - 97,883
PXIU $24.87 -10.31% - 37,150
GPUS $0.39 -10.00% $65.10M 39,718,934
BMNU $26.94 -11.38% - 5,041,894
BACK $0.08 +2.62% $117.71K 41,194
QNRX $13.15 -11.50% $12.06M 204,465
ELWS $3.83 +1.05% $8.24M 56,219
NBTX $28.54 -5.85% $1.34B 66,779
PONX $51.06 -8.30% - 34,137
ETHI $14.50 -10.58% - 25,387
PAVS $0.64 -37.76% $76.76M 2,406,269
ELBM $4.82 -31.39% $29.87M 14,954,344
ADAP $0.15 -16.93% $49.01M 27,202,906
SUGP $8.04 -14.86% $12.67M 36,224
BYND $0.81 -21.49% $154.27M 68,993,753
RVPH $0.55 -12.80% $62.61M 7,814,528
COIA $31.01 -6.75% - 11,704
ETCO $27.76 -8.00% - 16,273
YGMZ $0.72 -8.21% $76.68M 327,999
WAVS $12.00 -33.33% $38.79M 2,379
PCSA $0.39 -12.10% $21.92M 4,429,156
DFLI $1.50 -4.77% $92.44M 17,027,457
SRFM $4.89 -4.67% $214.13M 2,921,692
BNAI $0.52 -2.02% $24.51M 1,418,951
FURY $0.77 -10.90% $121.93M 1,239,567
OSCX $25.08 +7.73% - 191,921
BTOG $0.43 -3.99% $40.66M 2,692,030
AXDX $0.03 -61.36% $859.92K 67,483,332
VRTL $67.74 +0.31% - 89,054
CLIK $8.14 -8.02% $6.87M 47,106
COIG $38.20 -6.46% - 33,545
CLSX $90.87 +5.12% - 215,750
DGNX $23.28 -9.41% $1.03B 383,408
GLGG $35.24 -8.21% - 11,306
BLBX $13.00 +6.73% $32.29M 647,820
DOJE $19.16 -5.24% - 212,330
APED $20.59 -4.40% - 1,761
BGMS $5.77 -3.01% - 408,283
COIW $39.79 -5.72% - 109,275
AFRU $15.96 -1.96% - 9,015
PEV $0.72 -1.52% $10.58M 22,753
FLYX $3.89 -6.38% $342.39M 15,636
SNDK $128.28 -4.70% $5.99B 4,686,906
CLPS $1.06 -3.63% $28.55M 981
OCG $3.89 -0.76% $82.06M 1,857
MODV $0.43 -25.22% $6.20M 18,778,355
ACON $9.53 -1.65% $5.01M 104,137
TKC $5.53 -6.51% $5.22B 2,857,201
TCON $0.03 -26.01% $119.27K 23,886
ALAB $173.54 -13.02% $34.28B 8,324,124
AMBO $4.61 -7.79% $16.42M 37,781
MSTW $27.88 -5.84% - 164,024
CAN $1.70 +11.84% $508.87M 79,526,192
STAK $0.83 -1.06% $41.40M 407,940
MSTP $13.07 -4.34% - 12,151
AIRE $0.43 -6.26% $41.61M 4,754,007
AURU $23.84 -2.17% - 14,316
SMU $28.29 -4.61% - 2,227,279
XRPR $20.54 -5.19% - 458,421
EXOZ $12.75 -1.84% $185.05M 401

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.