gap down Stocks group information and overview

gap down

Symbol
Price
Change %
Market Cap
Volume
SCPX $0.00 -95.04% $393.80K 8,170
XELA $0.01 +0.00% $7.38M 419
SHOT $0.39 -74.37% $67.15M 13,958,900
PKBO $0.02 -67.85% $531.87K 66,140
ARCT $11.54 -50.17% $584.09M 14,774,921
ALEC $1.61 -49.84% $335.01M 48,992,938
ZAPP $0.15 -46.30% $1.22M 13,663,074
ATOM $2.87 -32.58% $144.51M 3,766,246
APTO $1.71 -45.71% $4.36M 670,384
PNST $0.00 -28.57% $3.59M 49,197
MSN $0.50 -34.58% $9.89M 2,080,084
VHAI $0.00 +0.00% $2.64M 497,584,560
OTRK $0.02 -25.01% $2.34M 12,218
RYOJ $6.10 -33.11% - 679,986
CLEU $1.03 +5.64% $3.47M 757,778
USDP $0.01 -25.27% - 279
AFMD $0.18 -34.94% $2.98M 23,468,081
PRPH $0.41 -20.53% $21.22M 5,199,120
ASTX $51.10 -20.04% - 1,748,716
VSEE $0.69 -26.48% $16.09M 7,417,538
NERV $5.38 -16.06% $44.83M 3,743,809
HEPA $0.06 -17.89% $766.94K 19,570
WINT $0.10 -17.96% $3.11M 136,362
CUTR $0.10 -10.19% $1.96M 29,608,605
BLNE $3.08 -4.93% $3.03M 1,093,538
VCNX $0.87 -5.13% $1.47M 4,154
JWEL $1.74 -17.92% $3.69M 228,982
ADD $0.05 -25.47% $884.90K 38,179,978
WORX $0.28 -21.90% $3.52M 4,847,306
OCEA $0.00 -7.09% $1.30M 2,636,833
KXIN $0.83 -17.83% $17.72M 864,123
SHFS $2.89 -11.07% $11.02M 237,169
HOFV $0.50 +5.26% $5.79M 5,130
GNPX $10.96 -4.69% $12.01M 317,769
AQMS $9.77 -17.13% $29.91M 745,925
NUAI $3.79 -12.47% - 21,663,983
NEHC $3.79 -12.47% $33.52M 21,663,983
UNF $164.98 -4.83% $3.16B 380,325
GLGG $30.03 -26.37% - 69,419
CRML $15.05 -7.49% $2.26B 20,335,802
OWLT $7.93 -8.11% $147.70M 1,035,586
GLXU $37.21 -25.62% - 529,008
AVAH $9.48 -7.38% $2.15B 8,227,148
WWR $1.54 -15.84% $177.63M 14,065,635
WAVS $12.00 -33.33% $38.79M 2,379
UPC $4.80 -8.57% $2.96M 31,443
OKLL $62.09 -28.08% - 3,916,497
ELAB $6.18 -8.03% $5.13M 104,934
NFLW $36.77 -11.86% - 112,828
TXN $170.71 -5.60% $164.41B 25,834,509
LGCB $1.73 -10.83% $20.10M 175,861
NVA $31.51 -8.18% $399.48M 432,387
FLNT $2.19 -3.94% $64.40M 35,394
AXDX $0.03 -61.36% $859.92K 67,483,332
ELBM $1.66 +0.60% $39.51M 15,440,495
CLSX $57.18 -20.77% - 444,272
SLON $35.84 -14.82% - 405,007
PCSA $0.28 -7.23% $17.08M 5,906,342
PXIU $14.33 -12.19% - 51,592
BITF $3.94 -12.24% $2.75B 156,370,031
SOLT $16.23 -14.53% - 12,144,065
UUUU $22.74 +10.22% $4.86B 40,408,475
GDXU $164.41 +1.75% - 1,599,570
ASTS $71.35 -9.23% $30.18B 27,581,535
SELX $0.89 +1.50% $34.98M 13,546
MODV $0.43 -25.22% $6.20M 18,778,355
MTDR $39.68 -9.63% $5.35B 7,499,493
BAIG $17.48 -14.16% - 544,549
TCON $0.03 -26.01% $119.27K 23,886
SLNH $3.41 -2.01% $283.33M 13,975,837
ATHR $6.08 +1.33% $123.55M 17,397
FTRK $0.49 -9.15% $102.21M 132,576
NFLX $1,116.37 -10.06% $527.48B 14,789,025
DXF $2.87 -10.31% $1.28M 41,962
PBM $3.25 -5.66% $6.59M 108,747
FOXX $4.50 -3.84% $31.73M 16,743
MCOM $0.00 -6.80% $461.07K 189,814
DGXX $4.42 +6.50% $132.73M 11,476,751
IVF $0.63 +17.48% $5.51M 12,284,178
NAYA $0.63 +17.48% $2.48M 12,284,178
ETHT $72.22 -9.91% - 1,581,728
GRNQ $1.39 +2.96% $12.56M 171,634
CRE $0.55 -7.22% - 331,188
UXRP $18.52 -10.48% - 201,963
PLOO $17.83 -7.24% - 624
PT $0.96 +1.15% $13.83M 44,304
RDHL $1.74 -3.33% $5.99M 354,925
NAK $1.86 -4.12% $1.13B 20,216,634
SEED $1.79 -7.73% $15.22M 180,567
IBIO $1.39 +25.22% $18.09M 26,729,257
TMQ $5.16 -7.19% $1.06B 13,813,630
USAS $4.05 +0.24% $1.22B 3,428,617
EGO $25.74 -10.43% $5.84B 2,623,077
SBDS $14.13 -4.20% - 6,650
SDST $4.52 -3.21% $44.92M 329,624
OCC $7.55 -11.17% $76.91M 89,797
MVLL $21.32 -8.30% - 447,272
XRPT $10.10 -9.33% - 1,369,957
MSS $0.77 -1.84% $15.40M 725,716
OFAL $0.99 -0.76% $23.67M 558,828

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.