Today I am...
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
![]() | $0.18 | +133.74% | $1.76M | 2,393,234,960 |
![]() | $3.58 | -1.10% | $112.83M | 2,130,552,459 |
![]() | $0.00 | +0.00% | $2.64M | 497,584,560 |
BURU | $0.36 | +24.34% | $45.35M | 494,057,999 |
YDKG | $0.06 | +19.92% | - | 477,100,827 |
![]() | $0.07 | +49.17% | $53.04M | 442,129,342 |
![]() | $12.43 | -1.03% | $47.44B | 413,769,079 |
![]() | $1.49 | +205.95% | $5.05M | 335,375,405 |
![]() | $0.71 | -1.92% | $57.04M | 318,920,163 |
![]() | $0.03 | -39.47% | $18.16M | 197,485,133 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
| $0.01 | +5400.00% | $53.65K | 2,873 |
![]() | $1.49 | +205.95% | $5.05M | 335,375,405 |
![]() | $0.18 | +133.74% | $1.76M | 2,393,234,960 |
| $7.05 | +103.17% | $125.90M | 12,773,055 |
![]() | $2.15 | +72.00% | $1.42M | 58,149,881 |
| $3.21 | +60.50% | $121.53M | 39,804,953 |
| $10.30 | +53.27% | $183.69M | 34,835,672 |
| $76.48 | +52.96% | $3.29B | 2,862,500 |
| $15.82 | +49.81% | $80.75M | 4,643,575 |
![]() | $0.07 | +49.17% | $53.04M | 442,129,342 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
| $0.00 | -95.04% | $393.80K | 8,170 |
![]() | $0.39 | -74.37% | $67.15M | 13,958,900 |
| $0.02 | -67.85% | $531.87K | 66,140 |
| $3.66 | -65.76% | $18.09M | 298,984 |
| $0.03 | -61.36% | $859.92K | 67,483,332 |
OWLS | $9.52 | -51.17% | - | 1,191,516 |
![]() | $11.54 | -50.17% | $584.09M | 14,774,921 |
![]() | $1.61 | -49.84% | $335.01M | 48,900,975 |
| $0.16 | -48.71% | $424.82K | 107,749 |
| $0.81 | -47.05% | $10.75M | 715,800 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
| $0.01 | +5400.00% | $53.65K | 2,873 |
![]() | $0.18 | +133.74% | $1.76M | 2,393,234,960 |
![]() | $1.49 | +205.95% | $5.05M | 335,375,405 |
![]() | $3.58 | -1.10% | $112.83M | 2,130,552,459 |
| $76.48 | +52.96% | $3.29B | 2,862,500 |
![]() | $0.71 | -1.92% | $57.04M | 318,920,163 |
BNBX | $4.80 | +40.35% | - | 54,780,680 |
ISUL | $33.61 | +27.64% | - | 307,464 |
![]() | $4.38 | -14.75% | $286.29M | 35,635,972 |
![]() | $2.15 | +72.00% | $1.42M | 58,149,881 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
| $0.00 | -95.04% | $393.80K | 8,170 |
![]() | $0.01 | +0.00% | $7.38M | 419 |
![]() | $0.39 | -74.37% | $67.15M | 13,958,900 |
| $0.02 | -67.85% | $531.87K | 66,140 |
![]() | $11.54 | -50.17% | $584.09M | 14,774,921 |
![]() | $1.61 | -49.84% | $335.01M | 48,900,975 |
![]() | $0.15 | -46.30% | $1.22M | 13,663,074 |
| $2.86 | -32.58% | $144.51M | 3,741,451 |
| $1.71 | -45.71% | $4.36M | 670,384 |
| $0.00 | -28.57% | $3.59M | 49,197 |