Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $7.36 | 5.75% | $1.48B | 21,007,210 |
![]() | $4.28 | 6.18% | $9.53M | 8,062 |
$28.91 | 1.30% | $2.41B | 45,961 | |
$97.31 | -0.15% | - | 98,946 | |
![]() | $10.82 | 0.42% | $207.67M | 44,737 |
PCAP | $10.24 | -0.10% | - | 18,363 |
![]() | $17.75 | 0.00% | $1.58B | 1,457,127 |
$4.66 | 1.97% | $1.81B | 3,059,566 | |
![]() | $4.20 | -2.53% | $24.57M | 23,931 |
![]() | $12.34 | 1.52% | $4.51B | 2,899,407 |
$6.71 | 1.21% | $333.13M | 567,866 | |
![]() | $12.53 | 0.68% | $870.02M | 120,956 |
$10.35 | 4.97% | $1.95B | 1,891,257 | |
$1.25 | 11.61% | $27.55M | 427,456 | |
$8.47 | 19.30% | $583.04M | 894,191 | |
$0.16 | -0.32% | $14.99M | 679,519 | |
$2.75 | 0.73% | $84.51M | 64,425 | |
$11.62 | 0.61% | $579.88M | 101,742 | |
![]() | $0.70 | 0.01% | $5.05M | 105,625 |
$2.54 | 0.79% | $9.79M | 637 | |
![]() | $23.12 | 0.72% | $140.91B | 59,354 |
$6.22 | 2.81% | $279.87M | 656,422 | |
$18.70 | 0.40% | $913.76M | 280 | |
![]() | $1.28 | 4.15% | $6.59M | 43,094 |
$1.79 | 3.77% | $12.54M | 14,145 | |
$6.74 | 0.12% | $915.26M | 208,269 | |
$22.82 | 1.11% | $209.03M | 32,721 | |
$15.10 | 2.27% | $664.85M | 425,673 | |
![]() | $15.38 | 2.74% | $2.45B | 1,659,934 |
$11.65 | 0.43% | $389.83M | 62,111 | |
$8.34 | 3.99% | $644.53M | 423,580 | |
$0.98 | -1.64% | $107.93M | 820,441 | |
![]() | $79.97 | 1.89% | $45.56B | 2,246,057 |
![]() | $61.40 | -0.42% | $135.16B | 1,695,695 |
$6.96 | 1.02% | $1.16B | 3,995,020 | |
$0.97 | 3.76% | $9.60M | 29,295 | |
$1.98 | -0.75% | $68.54M | 551,935 | |
$21.34 | -0.09% | $6.99B | 13,838 | |
$28.82 | 2.45% | $496.03M | 187,346 | |
$11.75 | 1.55% | $608.41M | 592,264 | |
$19.94 | 0.38% | $103.81M | 42,482 | |
$10.32 | 0.68% | - | 116,111 | |
![]() | $4.91 | 3.97% | $1.87B | 15,876,706 |
$15.07 | 1.96% | $1.50B | 52,606 | |
![]() | $16.18 | -0.22% | $111.46M | 7,616 |
$7.33 | 2.09% | $232.61M | 427,664 | |
![]() | $12.07 | 7.53% | $26.69B | 52,259,770 |
$5.16 | 7.62% | $155.04M | 716,939 | |
![]() | $7.42 | -0.87% | $430.14M | 104,948 |
![]() | $47.72 | 2.52% | $93.53B | 5,983,577 |
Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.