week52 low Stocks group information and overview

week52 low

SymbolPriceChange %Market CapVolume
VTMX $25.90 0.58% $2.18B 107,664
CSTM $13.57 -0.95% $1.96B 989,779
RMMZ $13.95 -0.29% $118.29M 24,471
BKN $10.59 -1.03% $207.67M 41,360
SSY $1.16 3.57% $7.04M 463,604
DOMO $16.29 13.44% $556.45M 1,362,732
REFI $13.31 -2.13% $285.16M 168,084
MGTX $8.62 0.00% $688.73M 400,903
SMWB $8.57 2.51% $695.04M 504,828
OFIX $10.63 -2.03% $425.11M 278,019
LFST $4.22 -4.52% $1.71B 2,156,850
VTEC $96.65 -0.03% - 547,372
AIRS $5.56 -6.24% $337.04M 607,462
MERC $3.41 -3.13% $245.42M 317,600
GPRK $6.64 -0.60% $344.86M 284,791
EAI $20.48 0.52% $950.41M 20,717
STKS $3.71 -2.37% $124.23M 144,309
IIM $11.30 -0.53% $579.88M 117,126
KTTA $0.72 4.05% $5.10M 83,321
AHCO $9.22 0.22% $1.24B 1,028,089
RAVE $2.73 -1.09% $39.22M 11,709
AWX $2.53 1.61% $9.71M 5,080
TBB $22.71 -0.29% $139.83B 37,933
XPER $7.66 1.32% $345.39M 364,418
SOPA $1.23 0.00% $6.47M 98,617
LEDS $2.05 -14.94% $18.17M 89,936
PXLW $9.93 9.72% $47.48M 59,962
IMDX $2.86 1.06% - 24,638
GMRE $7.18 0.28% $972.38M 437,527
GPJA $21.47 0.94% $194.77M 33,787
PLYM $15.47 0.52% $729.25M 329,574
DV $15.38 0.00% $2.51B 1,496,249
SGU $11.75 0.43% $409.61M 21,326
PNNT $7.28 -0.41% $465.56M 381,148
LUCD $1.12 -1.75% $126.59M 745,051
ELC $20.45 0.29% - 20,436
AIG $81.21 0.27% $46.68B 2,967,468
LX $6.32 -2.77% $1.12B 4,680,660
LZM $4.23 -5.37% $338.63M 153,531
SFB $21.02 1.45% $6.99B 11,216
SITC $11.06 -1.69% $580.54M 904,073
ATAI $3.23 15.77% $591.88M 14,985,618
VZ $40.84 -0.27% $172.66B 21,079,683
YALA $7.41 3.78% $1.15B 378,780
TTE $61.70 -0.06% $136.41B 1,043,466
EMP $20.47 0.00% $175.41M 13,589
NMCO $10.16 -0.49% - 160,690
HSON $8.85 0.57% $23.56M 23,470
LSH $0.85 -0.40% $9.36M 12,298
KMDA $7.45 0.27% $437.98M 53,389

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.