USD
$0.00
(0.00%
)At Close (As of Sep 15, 2025)
$16.33B
Market Cap
8.23
P/E Ratio
9.92
EPS
$97.07
52 Week High
$65.59
52 Week Low
CONSUMER DEFENSIVE
Sector
Field | Value (USD) |
---|---|
Gross Profit | $3.4B |
Total Revenue | $53B |
Cost Of Revenue | $50B |
Costof Goods And Services Sold | $50B |
Operating Income | $1.6B |
Selling General And Administrative | $1.8B |
Research And Development | $30M |
Operating Expenses | $1.8B |
Investment Income Net | - |
Net Interest Income | -$308M |
Interest Income | $163M |
Interest Expense | $471M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $468M |
Income Before Tax | $1.5B |
Income Tax Expense | $336M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1.2B |
Comprehensive Income Net Of Tax | - |
Ebit | $2B |
Ebitda | $2.5B |
Net Income | $1.1B |
Field | Value (USD) |
---|---|
Total Assets | $25B |
Total Current Assets | $16B |
Cash And Cash Equivalents At Carrying Value | $3.3B |
Cash And Short Term Investments | $3.3B |
Inventory | $6.5B |
Current Net Receivables | $2.7B |
Total Non Current Assets | $8.9B |
Property Plant Equipment | $6.2B |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $321M |
Intangible Assets Excluding Goodwill | $321M |
Goodwill | $453M |
Investments | - |
Long Term Investments | $953M |
Short Term Investments | $484M |
Other Current Assets | $2.9B |
Other Non Current Assets | - |
Total Liabilities | $14B |
Total Current Liabilities | $7.4B |
Current Accounts Payable | $2.8B |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $1.8B |
Total Non Current Liabilities | $6.5B |
Capital Lease Obligations | $881M |
Long Term Debt | $4.7B |
Current Long Term Debt | $1.5B |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $7.1B |
Other Current Liabilities | $2.2B |
Other Non Current Liabilities | $164M |
Total Shareholder Equity | $9.9B |
Treasury Stock | - |
Retained Earnings | $13B |
Common Stock | $1M |
Common Stock Shares Outstanding | $142M |
Field | Value (USD) |
---|---|
Operating Cashflow | $1.9B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $468M |
Capital Expenditures | $1.4B |
Change In Receivables | - |
Change In Inventory | $96M |
Profit Loss | - |
Cashflow From Investment | -$1.1B |
Cashflow From Financing | -$90M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $378M |
Dividend Payout Common Stock | $378M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$1.1B |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $1.2B |
Field | Value (USD) |
---|---|
Gross Profit | $3.4B |
Total Revenue | $53B |
Cost Of Revenue | $50B |
Costof Goods And Services Sold | $50B |
Operating Income | $1.6B |
Selling General And Administrative | $1.8B |
Research And Development | $30M |
Operating Expenses | $1.8B |
Investment Income Net | - |
Net Interest Income | -$308M |
Interest Income | $163M |
Interest Expense | $471M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $468M |
Income Before Tax | $1.5B |
Income Tax Expense | $336M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1.2B |
Comprehensive Income Net Of Tax | - |
Ebit | $2B |
Ebitda | $2.5B |
Net Income | $1.1B |
Field | Value |
---|---|
Ex Dividend Date | 2026-02-17 |
Declaration Date | 2025-05-15 |
Record Date | 2026-02-17 |
Payment Date | 2026-03-03 |
Amount | 0.7 |
Sector: CONSUMER DEFENSIVE
Industry: FARM PRODUCTS
Bunge Limited is a global food and agribusiness company. The company is headquartered in St. Louis, Missouri.