
USD
$0.00
(0.00%
)At Close (As of Nov 5, 2025)
$28.26M
Market Cap
-
P/E Ratio
-0.28
EPS
$3.57
52 Week High
$1.88
52 Week Low
TECHNOLOGY
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $12M |
| Total Revenue | $22M |
| Cost Of Revenue | $10M |
| Costof Goods And Services Sold | $10M |
| Operating Income | -$3M |
| Selling General And Administrative | $8.4M |
| Research And Development | $6.2M |
| Operating Expenses | $15M |
| Investment Income Net | - |
| Net Interest Income | $273K |
| Interest Income | $273K |
| Interest Expense | - |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $564K |
| Income Before Tax | -$2.7M |
| Income Tax Expense | $386K |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$3.1M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$3M |
| Ebitda | -$2.5M |
| Net Income | -$3.1M |
| Field | Value (USD) |
|---|---|
| Total Assets | $25M |
| Total Current Assets | $21M |
| Cash And Cash Equivalents At Carrying Value | $10M |
| Cash And Short Term Investments | $10M |
| Inventory | $6.2M |
| Current Net Receivables | $4M |
| Total Non Current Assets | $3.8M |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | - |
| Intangible Assets Excluding Goodwill | - |
| Goodwill | - |
| Investments | - |
| Long Term Investments | - |
| Short Term Investments | - |
| Other Current Assets | $659K |
| Other Non Current Assets | - |
| Total Liabilities | $7.3M |
| Total Current Liabilities | $5.1M |
| Current Accounts Payable | $820K |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $1.3M |
| Total Non Current Liabilities | $2.3M |
| Capital Lease Obligations | $2.8M |
| Long Term Debt | - |
| Current Long Term Debt | - |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $2.8M |
| Other Current Liabilities | $2.9M |
| Other Non Current Liabilities | - |
| Total Shareholder Equity | $18M |
| Treasury Stock | - |
| Retained Earnings | -$5.7M |
| Common Stock | $23M |
| Common Stock Shares Outstanding | $9.2M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | -$995K |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $564K |
| Capital Expenditures | $467K |
| Change In Receivables | - |
| Change In Inventory | -$358K |
| Profit Loss | - |
| Cashflow From Investment | -$467K |
| Cashflow From Financing | -$232K |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | -$232K |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | -$3.1M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $12M |
| Total Revenue | $22M |
| Cost Of Revenue | $10M |
| Costof Goods And Services Sold | $10M |
| Operating Income | -$3M |
| Selling General And Administrative | $8.4M |
| Research And Development | $6.2M |
| Operating Expenses | $15M |
| Investment Income Net | - |
| Net Interest Income | $273K |
| Interest Income | $273K |
| Interest Expense | - |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $564K |
| Income Before Tax | -$2.7M |
| Income Tax Expense | $386K |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$3.1M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$3M |
| Ebitda | -$2.5M |
| Net Income | -$3.1M |
Sector: TECHNOLOGY
Industry: ELECTRONIC COMPONENTS
Data I/O Corporation (ticker: DAIO) is a leading provider of advanced programming and security solutions for electronic device manufacturers worldwide, headquartered in Redmond, Washington. With a commitment to innovation and quality, the company develops cutting-edge systems that enhance the efficiency and security of electronic products, catering to a diverse clientele across the U.S., Europe, and other international markets. Data I/O's strategic positioning in the fast-evolving electronics industry allows it to meet the growing demands for reliable and secure electronic devices, making it a key player in this vital sector.