USD
+$0.00
(+0.00%
)At Close (As of Sep 15, 2025)
$406.16M
Market Cap
-
P/E Ratio
-0.59
EPS
$3.48
52 Week High
$0.29
52 Week Low
CONSUMER CYCLICAL
Sector
Field | Value (USD) |
---|---|
Gross Profit | $2.7M |
Total Revenue | $12M |
Cost Of Revenue | $9.3M |
Costof Goods And Services Sold | $9.3M |
Operating Income | -$95M |
Selling General And Administrative | $91M |
Research And Development | $4.5M |
Operating Expenses | $98M |
Investment Income Net | - |
Net Interest Income | -$39M |
Interest Income | - |
Interest Expense | $2.7M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $3.5M |
Income Before Tax | -$173M |
Income Tax Expense | - |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$173M |
Comprehensive Income Net Of Tax | - |
Ebit | -$170M |
Ebitda | -$166M |
Net Income | -$173M |
Field | Value (USD) |
---|---|
Total Assets | $41M |
Total Current Assets | $33M |
Cash And Cash Equivalents At Carrying Value | $148K |
Cash And Short Term Investments | $148K |
Inventory | $2.4M |
Current Net Receivables | $19M |
Total Non Current Assets | $8.9M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $35K |
Intangible Assets Excluding Goodwill | $35K |
Goodwill | - |
Investments | - |
Long Term Investments | $0 |
Short Term Investments | - |
Other Current Assets | $11M |
Other Non Current Assets | - |
Total Liabilities | $108M |
Total Current Liabilities | $103M |
Current Accounts Payable | $25M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $16M |
Total Non Current Liabilities | $4.8M |
Capital Lease Obligations | $7.1M |
Long Term Debt | - |
Current Long Term Debt | $14M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $21M |
Other Current Liabilities | $61M |
Other Non Current Liabilities | - |
Total Shareholder Equity | -$63M |
Treasury Stock | - |
Retained Earnings | -$737M |
Common Stock | $30K |
Common Stock Shares Outstanding | $292M |
Field | Value (USD) |
---|---|
Operating Cashflow | $34M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $3.5M |
Capital Expenditures | $177K |
Change In Receivables | - |
Change In Inventory | $29M |
Profit Loss | - |
Cashflow From Investment | -$656K |
Cashflow From Financing | -$55M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $0 |
Dividend Payout Common Stock | $0 |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$173M |
Field | Value (USD) |
---|---|
Gross Profit | $2.7M |
Total Revenue | $12M |
Cost Of Revenue | $9.3M |
Costof Goods And Services Sold | $9.3M |
Operating Income | -$95M |
Selling General And Administrative | $91M |
Research And Development | $4.5M |
Operating Expenses | $98M |
Investment Income Net | - |
Net Interest Income | -$39M |
Interest Income | - |
Interest Expense | $2.7M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $3.5M |
Income Before Tax | -$173M |
Income Tax Expense | - |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$173M |
Comprehensive Income Net Of Tax | - |
Ebit | -$170M |
Ebitda | -$166M |
Net Income | -$173M |
Sector: CONSUMER CYCLICAL
Industry: AUTO MANUFACTURERS
ICONIQ Holding Limited is a green mobility technology company that defines the Intelligent Passenger Vehicle (SPV) as a vehicle concept that emphasizes AI technologies, autonomous driving, IoT connectivity and a personalized passenger experience. The company is headquartered in Dubai, United Arab Emirates with additional offices in Tianjin and Shanghai.