
USD
$0.00
(0.00%
)At Close (As of Dec 12, 2025)
$36.78M
Market Cap
1.88
P/E Ratio
0.39
EPS
$4.06
52 Week High
$0.39
52 Week Low
TECHNOLOGY
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $58K |
| Total Revenue | $142K |
| Cost Of Revenue | $83K |
| Costof Goods And Services Sold | $83K |
| Operating Income | -$28M |
| Selling General And Administrative | $27M |
| Research And Development | $1.4M |
| Operating Expenses | $28M |
| Investment Income Net | - |
| Net Interest Income | -$1.8M |
| Interest Income | $0 |
| Interest Expense | $1.8M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $702K |
| Income Before Tax | -$48M |
| Income Tax Expense | -$1.3M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$48M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$46M |
| Ebitda | -$45M |
| Net Income | -$48M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $58K |
| Total Revenue | $142K |
| Cost Of Revenue | $83K |
| Costof Goods And Services Sold | $83K |
| Operating Income | -$28M |
| Selling General And Administrative | $27M |
| Research And Development | $1.4M |
| Operating Expenses | $28M |
| Investment Income Net | - |
| Net Interest Income | -$1.8M |
| Interest Income | $0 |
| Interest Expense | $1.8M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $702K |
| Income Before Tax | -$48M |
| Income Tax Expense | -$1.3M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$48M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$46M |
| Ebitda | -$45M |
| Net Income | -$48M |
Sector: TECHNOLOGY
Industry: INFORMATION TECHNOLOGY SERVICES
None