Displaying symbols tagged with ATR Daily: 0.5%-1%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
$24.63 | +1.73% | - | 2,346,705 | |
$36.08 | +1.54% | $5.03B | 657,925 | |
![]() | $21.94 | +0.00% | $652.18M | 392,880 |
$106.28 | +1.27% | - | 3,793 | |
PMI | $9.75 | +1.56% | - | 715,174 |
YDKG | $1.70 | -31.72% | - | 294,606 |
$8.20 | -0.48% | $444.97M | 1,255,247 | |
$65.93 | +2.07% | - | 91,958 | |
$58.98 | +1.54% | - | 72,638 | |
$22.07 | -1.56% | $690.33M | 295,355 | |
$10.16 | +5.61% | $76.67M | 198,880 | |
$8.90 | +11.66% | $356.02M | 2,162,719 | |
$26.10 | +1.55% | $2.22B | 137,203 | |
![]() | $25.71 | +3.25% | $7.45B | 6,555,613 |
$30.72 | +1.01% | $652.44M | 70,755 | |
![]() | $12.78 | +4.84% | $378.82M | 357,949 |
$35.20 | +8.55% | - | 4,692 | |
![]() | $4.75 | +29.63% | $1.49M | 614,129 |
![]() | $9.22 | +36.59% | $796.82M | 45,562,864 |
![]() | $35.57 | +0.22% | $66.16B | 10,039,985 |
$5.09 | +4.51% | $9.34M | 17,122 | |
![]() | $18.50 | -0.43% | $12.51B | 8,600,924 |
![]() | $28.98 | -2.02% | $1.72B | 67,476 |
$35.34 | +1.46% | $164.08M | 8,866 | |
![]() | $13.61 | +1.64% | $523.20M | 258,805 |
$20.80 | +1.26% | $513.90M | 75,985 | |
![]() | $27.35 | +7.04% | $23.88B | 14,137,521 |
![]() | $20.01 | +2.61% | $317.73M | 154,779 |
$39.18 | +2.45% | - | 6,430,821 | |
$18.00 | +1.81% | $197.08M | 81,443 | |
$24.30 | +4.78% | $724.39M | 289,413 | |
![]() | $4.08 | +8.22% | $192.99M | 4,295,441 |
$84.16 | +1.14% | - | 76,060 | |
$10.06 | +11.77% | $17.11M | 600,106 | |
![]() | $12.05 | +8.07% | $260.39M | 442,867 |
ANTA | $11.87 | -3.41% | $269.81M | 43,930 |
![]() | $3.86 | -0.77% | $9.11M | 55,086 |
BGMS | $5.95 | +15.98% | - | 662,783 |
![]() | $17.30 | +1.16% | $5.51B | 3,609,715 |
$0.73 | -14.58% | $10.30M | 6,908,624 | |
![]() | $11.53 | +1.94% | $111.53M | 18,900 |
BBT | $24.31 | +2.05% | - | 1,050,749 |
DJTU | $7.82 | +6.83% | - | 392,249 |
![]() | $14.00 | +9.46% | $343.63M | 549,577 |
$10.18 | +7.72% | $1.09B | 2,586,534 | |
![]() | $3.96 | -2.94% | $4.12M | 527,819 |
![]() | $28.66 | +1.84% | $7.59B | 2,735,151 |
$30.36 | -1.71% | $1.98B | 287,034 | |
$21.45 | +3.17% | - | 2,549 | |
$30.41 | +0.46% | $1.04B | 82,522 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More