Welcome! If you have a coupon code, click here to apply it. Apply

Tagged Stocks Stocks tagged by [ATR Daily]

Displaying symbols tagged with ATR Daily: Above 1%

Results found: 50

Symbol Price Change % Market Cap Volume
JPME $102.80 -0.52% - 1,507
ORLY $89.06 -0.13% $76.67B 444,667
CVLT $172.84 1.37% $7.60B 39,387
KARO $47.14 -1.32% $1.53B 5,962
ROOT $130.34 -2.76% $2.13B 106,073
VRSK $309.93 0.49% $43.14B 863,530
RBC $385.27 -0.75% $11.72B 6,595
FXR $73.21 -0.55% - 1,049
VIOG $113.19 -0.36% - 3,550
ZYBT $8.04 6.57% $235.36M 52,038
HOOY $69.18 2.20% - 284,758
ADBE $386.25 1.02% $161.12B 496,949
CSWI $305.10 0.14% $5.13B 71,526
HUBB $402.37 -0.15% $20.92B 29,823
HWM $177.61 0.59% $70.90B 253,118
REGN $519.65 -0.50% $55.03B 61,295
UMBF $103.05 -0.65% $7.64B 47,444
EDEN $112.33 -1.63% - 828
DFH $24.31 -2.59% $2.06B 15,616
ENVA $103.21 0.07% $2.53B 8,333
WMB $60.97 -0.25% $73.85B 889,903
VDE $119.83 -0.40% - 82,889
ADC $74.47 -0.57% $8.31B 38,157
CBSH $61.21 -0.43% $8.10B 32,591
DHI $127.47 -1.66% $39.52B 288,302
KFY $73.51 -1.38% $3.72B 46,764
UVV $58.50 -1.70% $1.47B 17,968
PLUS $74.03 -0.08% $1.96B 4,736
KDLY $15.31 -6.07% $150.19M 510,291
RJF $150.62 -0.18% $30.46B 61,376
JGRO $84.40 0.46% - 37,726
WFF $5.43 -10.33% - 203,405
SMCZ $5.57 -18.33% - 2,503,891
PLRZ $0.72 -0.69% $4.72M 83,127
A $117.79 0.13% $32.82B 365,687
APPN $28.80 -0.17% $2.24B 44,833
FND $75.45 -1.60% $7.94B 138,526
FIAC $2.01 0.00% $66.31M 5,897
STNG $40.63 0.43% $2.19B 213,446
USPH $77.58 -1.85% $1.15B 83,631
PCAR $93.84 -0.18% $48.16B 154,876
AVNT $33.20 -2.24% $3.13B 69,159
DTE $131.72 -1.13% $27.46B 65,974
HSIC $72.36 -0.44% $8.89B 93,468
SBIT $34.24 -4.68% - 209,985
SQQQ $20.60 -2.40% - 18,928,710
ABG $243.37 -1.07% $4.64B 5,956
AS $37.89 0.54% $20.07B 139,088
BCPC $159.08 -0.22% $5.19B 7,621
HWKN $139.14 -0.69% $2.86B 8,873



Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.