Displaying symbols tagged with BOP Daily: 0.6%-0.8%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $60.75 | +0.37% | - | 14,189 | |
| $14.05 | -1.12% | $940.37M | 161,153 | |
PGNY | $24.95 | -1.26% | $2.27B | 1,301,203 |
| $1.14 | +4.58% | $11.39M | 186,873 | |
| $44.22 | +0.09% | - | 70,294 | |
| $3.72 | -4.37% | $576.61M | 914,000 | |
PAAS | $44.85 | -2.66% | $17.97B | 6,506,326 |
| XBTY | $12.07 | +4.26% | - | 45,680 |
| $8.77 | -0.45% | $345.52M | 453,164 | |
| $37.55 | -0.37% | $5.29B | 464,896 | |
| $4.76 | +3.03% | $1.05B | 3,828,258 | |
| $2.36 | -0.42% | $5.14M | 21,643 | |
THR | $35.72 | +0.93% | $1.16B | 536,942 |
| $92.77 | -0.52% | $7.11B | 1,030,251 | |
| $29.28 | +1.70% | $1.85B | 533,381 | |
| $164.34 | +0.46% | $6.32B | 264,948 | |
ZYME | $25.10 | -3.57% | $1.97B | 1,196,145 |
| $24.15 | -0.12% | - | 135,585 | |
| $35.09 | -0.26% | - | 888 | |
| $60.13 | +0.08% | - | 2,467,185 | |
| NTHI | $8.72 | +2.22% | $90.76M | 42,151 |
PLBC | $42.96 | -1.44% | $301.94M | 65,957 |
| $19.89 | +0.10% | - | 162,043 | |
BMRN | $53.89 | -2.07% | $10.67B | 2,109,389 |
WMT | $112.41 | +0.78% | $881.92B | 18,711,768 |
| $33.19 | -1.33% | $7.07B | 1,207,429 | |
| $46.44 | +0.06% | - | 71,369 | |
| $26.26 | -0.11% | $770.59M | 59,462 | |
DBVT | $12.90 | -0.61% | $528.37M | 1,046,823 |
| $0.73 | -0.68% | $87.37M | 144,531 | |
| $7.38 | +2.35% | $167.58M | 177,097 | |
| $2.60 | -4.41% | $33.07M | 73,783 | |
| ZYN | $16.77 | -4.37% | - | 1,998 |
| $24.99 | -1.49% | $3.11B | 1,963,927 | |
PHUN | $2.08 | +2.71% | $41.79M | 113,692 |
| $67.77 | +0.05% | - | 75,579 | |
ALG | $161.90 | -0.62% | $1.94B | 92,293 |
| $40.75 | -0.68% | $525.33M | 48,659 | |
| $20.05 | -0.84% | $7.75B | 1,060,117 | |
| NPT | $5.33 | +2.30% | - | 27,426 |
SANA | $3.97 | -0.75% | $1.07B | 5,811,405 |
| $6.37 | +0.15% | - | 105,109 | |
| $27.05 | -0.12% | - | 12,782 | |
| $1.87 | -0.82% | $4.13M | 11,931 | |
| $1.87 | +3.88% | $338.07M | 1,531,447 | |
AYTU | $2.05 | -0.48% | $21.40M | 32,688 |
NTST | $17.64 | -1.50% | $1.75B | 1,204,084 |
BYD | $81.66 | -0.70% | $6.68B | 654,488 |
| $7.72 | +2.38% | $94.20M | 236,387 | |
| $20.56 | +0.09% | - | 12,084 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More