Displaying symbols tagged with BOP Daily: Below 0.2%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $12.29 | 4.15% | $92.34M | 23,136 |
$58.89 | 0.05% | - | 11,534 | |
$39.30 | -0.42% | $685.54M | 55,546 | |
$28.19 | -0.63% | $8.02M | 432,704 | |
$0.20 | 0.91% | $3.51M | 358,628 | |
$7.17 | -9.22% | $461.10M | 4,716,290 | |
$4.19 | -1.30% | $1.01B | 2,180,207 | |
$25.35 | -0.12% | $2.65B | 134,899 | |
$168.29 | -1.12% | $6.73B | 184,556 | |
$0.74 | -2.49% | $45.26M | 432,295 | |
$2.35 | 0.86% | $8.80M | 24,362 | |
$0.53 | 4.84% | $88.42M | 71,771 | |
![]() | $147.88 | -0.30% | $18.19B | 168,613 |
$0.81 | -47.06% | $10.75M | 715,800 | |
$1.08 | -2.70% | $136.97M | 866,983 | |
$3.73 | -1.58% | $258.51M | 501,146 | |
![]() | $1.29 | 2.79% | $74.81M | 56,302 |
ENGS | $3.54 | 5.21% | $29.78M | 50,271 |
$9.46 | -0.99% | - | 69,814 | |
$25.41 | -0.02% | - | 556,088 | |
![]() | $12.12 | -0.57% | $532.15M | 48,558 |
![]() | $71.20 | -0.50% | $26.55B | 691,779 |
$100.35 | -0.01% | - | 23 | |
![]() | $8.93 | -0.17% | $746.09M | 149,399 |
![]() | $2.85 | -1.04% | $1.28B | 257,412 |
![]() | $477.49 | -0.36% | $1.03T | 2,325,573 |
$1.22 | -4.37% | $51.31M | 5,411 | |
![]() | $0.54 | 2.44% | $14.93M | 13,269 |
![]() | $45.13 | 0.31% | $8.50B | 1,191,097 |
![]() | $176.68 | -0.99% | $23.34B | 249,171 |
![]() | $92.39 | 0.45% | $119.04B | 1,972,065 |
$34.75 | -0.01% | - | 435 | |
$30.68 | 0.01% | - | 13,692 | |
$41.35 | -0.10% | - | 2,067 | |
![]() | $119.22 | -0.75% | $16.16B | 143,298 |
$35.39 | -0.28% | $1.77B | 61,921 | |
![]() | $5.90 | -2.64% | $191.95M | 13,447 |
$24.71 | -0.09% | - | 13,430 | |
$2.82 | -0.36% | $164.01M | 6,779 | |
$11.17 | 0.12% | - | 4,804 | |
![]() | $152.57 | -5.76% | $6.13B | 223,114 |
$4.43 | -6.74% | $167.90M | 1,159,701 | |
$27.06 | -0.41% | - | 2,041 | |
$29.40 | 0.68% | - | 4,804 | |
![]() | $1.30 | 4.00% | $8.04M | 2,998 |
$5.56 | -0.18% | $726.67M | 245,181 | |
$0.31 | -17.77% | $16.44M | 4,123,861 | |
![]() | $71.80 | -1.41% | $27.01B | 883,309 |
![]() | $176.58 | -0.20% | $9.20B | 584,266 |
![]() | $3.97 | -4.33% | $1.74B | 299,041 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.