Displaying symbols tagged with Exchange: BATS
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $43.17 | +0.40% | - | 9,006 | |
| $132.42 | +1.36% | - | 4,074 | |
| $27.60 | +1.99% | - | 244,533 | |
| $50.49 | +0.21% | - | 13,928 | |
| $60.43 | +0.04% | - | 41,695 | |
| $64.65 | +0.25% | - | 227,013 | |
| $64.39 | +0.51% | - | 5,776 | |
| $26.73 | -0.04% | - | 190,314 | |
| $48.81 | +1.17% | - | 15,997 | |
| DDFO | $21.51 | +0.18% | - | 12,694 |
| $40.50 | +0.37% | - | 250 | |
| $47.32 | +0.55% | - | 15,450 | |
| $54.88 | +0.34% | - | 373,983 | |
| $51.33 | +0.11% | - | 7,283 | |
| $37.49 | +0.21% | - | 4,872,854 | |
| $53.63 | +1.72% | - | 126,661 | |
EZPZ | $24.47 | +3.42% | - | 38,999 |
| $30.39 | -0.36% | - | 9,114 | |
| $30.95 | -0.49% | - | 5,562 | |
| METW | $36.01 | -0.52% | - | 10,264 |
| $48.60 | +0.08% | - | 124,408 | |
| $64.37 | 0.00% | - | 43,986 | |
| $30.79 | +0.06% | - | 10,155 | |
| $33.77 | -0.10% | - | 24,089 | |
| $31.71 | +0.12% | - | 4,481 | |
NFLU | $39.98 | -11.35% | - | 225,694 |
| $32.09 | +0.06% | - | 17,903 | |
BTCI | $47.06 | +1.57% | - | 349,467 |
| $35.64 | +0.08% | - | 63,167 | |
| $30.64 | -0.11% | - | 35,413 | |
| UBEW | $46.57 | +3.92% | - | 7,481 |
| $34.05 | +0.23% | - | 649,888 | |
| $38.62 | -0.10% | - | 5,143 | |
| $43.19 | +0.10% | - | 140,566 | |
| $41.28 | +0.08% | - | 8,528 | |
| $38.29 | +1.59% | - | 717,574 | |
| $42.40 | +0.17% | - | 5,223 | |
| $22.23 | +0.09% | - | 37,446 | |
MAXJ | $28.34 | +0.21% | - | 13,212 |
| OEFA | $32.64 | +0.10% | - | 1,284 |
COIW | $26.67 | +4.91% | - | 50,572 |
| UNX | $20.24 | +0.64% | - | 5,539 |
| SBTU | $11.40 | +10.84% | - | 21,940 |
| CSEX | $20.40 | +5.80% | - | 32,132 |
| $104.71 | +0.55% | - | 385,774 | |
| $25.39 | +0.09% | - | 22,855 | |
| $32.36 | +0.99% | - | 87,939 | |
| $55.43 | +0.13% | - | 11,340 | |
| $38.59 | +0.12% | - | 25,065 | |
| $38.69 | +0.31% | - | 5,032 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More