Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: NYSE ARCA

Results found: 50

Symbol
Price
Change %
Market Cap
Volume
SHPP $29.10 +0.18% - 52
FLUD $24.98 -0.10% - 25,107
BFIX $25.41 +0.35% - 194
GAEM $26.67 +0.23% - 2,304
GENM $10.30 -0.14% - 10,264
PFXF $17.62 -0.23% - 555,397
XFIV $49.69 +0.07% - 7,073
UGE $17.23 +0.52% - 2,404
DFVE $31.68 -0.04% - 2,788
JHML $79.96 +0.17% - 6,425
ETHO $66.00 +0.61% - 511
EIRL $72.74 +0.13% - 840
EVSM $50.34 +0.05% - 16,474
MEDI $31.81 +0.68% - 2,102
TCAF $38.33 -0.16% - 173,185
SAEF $26.58 -0.03% - 182
SPIP $26.15 +0.11% - 28,776
NRGD $14.43 -3.46% - 983
CGIE $34.39 +0.42% - 60,034
HDMV $35.18 +0.05% - 228
TRFM $47.59 -0.11% - 1,397
XYLG $29.50 +0.15% - 18,633
DAMD $24.83 -1.96% - 46,130
ILTB $50.30 +0.03% - 6,758
MSOS $3.70 +0.14% - 1,287,680
CTA $27.14 -0.20% - 66,529
PFUT $25.92 +0.03% - 7,415
SRLN $41.19 +0.02% - 626,114
VHT $289.88 +0.54% - 121,818
FDIS $102.19 +0.70% - 11,902
FLTB $50.75 +0.11% - 3,985
SPYD $43.32 -0.77% - 1,780,051
FSLD $50.29 +0.01% - 31
FEBT $37.79 +0.16% - 871
HEDJ $52.24 +0.07% - 8,236
FTNJ $8.73 -0.22% - 160,318
FAN $19.97 +0.15% - 3,737
FDL $44.25 +0.99% - 205,464
FGDL $56.17 -0.19% - 6,114
REK $17.21 +0.19% - 1,453
FSMD $44.21 +0.59% - 25,834
HTEC $35.38 -0.79% - 25,725
SILJ $26.04 +0.00% - 2,341,654
SPMB $22.53 +0.12% - 130,125
EDGU $28.34 +0.28% - 12,196
RPV $101.93 +0.21% - 22,685
TMV $35.25 -0.11% - 459,030
XSVN $48.36 +0.06% - 7,550
ACVF $49.00 +0.31% - 4,290
IRVH $20.81 +0.07% - 10


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.