Displaying symbols tagged with Exchange: NYSE ARCA
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $19.19 | +0.00% | - | 467,695 | |
| $44.09 | -0.06% | - | 6,269,166 | |
| $29.48 | -0.27% | - | 52,749 | |
| $30.76 | -0.12% | - | 8,018 | |
| ASLV | $28.04 | +0.08% | - | 1,888 |
| $51.66 | +0.05% | - | 21,465 | |
| $29.77 | -0.10% | - | 15,507 | |
| $101.31 | -3.02% | - | 56,933 | |
APLU | $25.11 | -0.11% | - | 19,862 |
| $95.57 | +0.52% | - | 5,851,982 | |
| $41.82 | -0.35% | - | 68,269 | |
| $211.10 | -0.10% | - | 842,153 | |
GMUB | $51.02 | 0.00% | - | 5,355 |
CPXR | $23.60 | -3.45% | - | 90,460 |
| $91.15 | -0.17% | - | 22,415 | |
| $12.65 | +0.15% | - | 3,846 | |
| $35.45 | -0.05% | - | 1,837 | |
| $24.59 | -0.37% | - | 4,962 | |
| $42.91 | -0.48% | - | 8,682 | |
| $21.09 | -0.18% | - | 440,187 | |
| $51.61 | -0.12% | - | 582 | |
| $59.88 | -2.71% | - | 108,834 | |
| $25.98 | -0.17% | - | 10,022 | |
| $92.77 | +0.00% | - | 84,941 | |
OAKM | $27.95 | +0.50% | - | 293,818 |
| $40.36 | -0.27% | - | 169,023 | |
| $65.17 | +0.13% | - | 165,413 | |
| $124.10 | -0.08% | - | 23,466 | |
| $20.73 | +0.26% | - | 7,195 | |
| $34.97 | -0.17% | - | 66,611 | |
| $95.21 | -0.08% | - | 15 | |
| $13.06 | -0.11% | - | 683,449 | |
| $50.53 | -2.11% | - | 53,432 | |
| $20.48 | +0.00% | - | 15,580 | |
| $58.40 | +0.55% | - | 263,484 | |
| $52.30 | -0.10% | - | 1,648 | |
| $36.25 | +1.88% | - | 20,910 | |
| $95.38 | -0.13% | - | 13,059,922 | |
| $26.41 | -0.15% | - | 630,144 | |
| $476.42 | -0.36% | - | 4,231,914 | |
| $25.01 | -0.07% | - | 5,203 | |
| $74.50 | -0.18% | - | 289 | |
| $24.29 | -0.02% | - | 2,234 | |
| $40.45 | +0.69% | - | 773,724 | |
| $18.58 | -0.18% | - | 37,487 | |
| $41.20 | -0.14% | - | 36,186 | |
| $41.52 | -0.07% | - | 54,276 | |
| $72.82 | +2.57% | - | 4,954,218 | |
| $82.57 | -0.15% | - | 18 | |
| $56.88 | -0.12% | - | 769,521 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More