Displaying symbols tagged with 20 Day Low: New Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
$105.62 | +0.45% | - | 4,242 | |
$91.45 | +1.66% | - | 2,151 | |
$43.36 | +0.75% | - | 22,356 | |
$66.57 | -0.41% | $30.62B | 136,424 | |
![]() | $181.26 | -0.70% | $2.27B | 10,004 |
$0.97 | -8.19% | $80.80M | 3,894,040 | |
$28.55 | +0.68% | - | 1,756 | |
$17.02 | +2.84% | - | 84,143 | |
$20.56 | -0.09% | - | 9,880 | |
$138.09 | +0.44% | - | 62,191 | |
$49.90 | +0.01% | - | 25 | |
FB | $41.15 | +0.52% | - | 1,896 |
$43.40 | +2.85% | - | 65,769 | |
$63.51 | +1.19% | - | 21,942 | |
$63.53 | +1.17% | - | 1,187,643 | |
![]() | $3.97 | -7.45% | $30.64M | 7,147 |
$24.34 | -0.16% | - | 1,467 | |
$7.83 | +4.53% | $845.12M | 88,375 | |
$22.50 | -0.26% | - | 20,770 | |
$110.41 | -0.04% | - | 653 | |
$51.56 | +0.95% | - | 197,657 | |
$44.58 | +0.96% | - | 14,218 | |
![]() | $7.60 | +0.26% | - | 140,050 |
$77.42 | +1.08% | - | 2,868 | |
$49.22 | +1.60% | - | 2,059 | |
![]() | $2.89 | -2.03% | $1.46B | 5,338,898 |
$1.25 | +2.45% | $22.26M | 43,301 | |
$42.12 | +1.10% | - | 3,356 | |
$62.73 | +0.40% | - | 27,212 | |
$37.51 | +4.25% | - | 49,710 | |
$46.41 | -0.03% | - | 417,301 | |
$35.24 | -0.87% | - | 1,180 | |
$8.13 | -0.30% | - | 193,353 | |
$105.70 | +0.71% | - | 1,466 | |
$75.46 | -0.01% | - | 5,230 | |
$18.00 | -0.71% | $2.44B | 137,733 | |
$34.44 | -0.52% | $2.26B | 34,465 | |
![]() | $22.38 | +1.17% | - | 64,706 |
![]() | $127.43 | +0.56% | $1.30B | 24,519 |
![]() | $26.19 | -0.30% | - | 269 |
![]() | $2.95 | -7.23% | $3.03M | 517,298 |
$33.23 | -0.73% | - | 1,699 | |
$23.76 | +0.25% | - | 1,865 | |
$50.11 | +1.22% | - | 1,528 | |
$100.20 | +0.01% | - | 1,099 | |
$66.43 | +1.11% | - | 49,660 | |
$20.61 | +0.93% | - | 131,364 | |
NMP | $9.95 | -0.09% | - | 33 |
QUMS | $9.98 | -0.05% | - | 10,865 |
![]() | $86.82 | +4.79% | $4.48B | 101,965 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More