Displaying symbols tagged with Monthly Change %: Up more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
FCX | $45.20 | +1.32% | $64.06B | 20,208,133 |
| $45.20 | +1.74% | - | 2,306 | |
| BURU | $0.23 | -4.73% | $98.87M | 22,824,902 |
| $3.77 | +25.33% | $8.33M | 63,895 | |
| $2.44 | +1.66% | $3.05B | 1,073,252 | |
| $0.24 | +1.97% | $38.48M | 84,412 | |
| $0.10 | +4.07% | $2.95M | 7,465,674 | |
| $0.65 | -2.98% | $58.08M | 1,317,372 | |
APLD | $31.22 | +0.25% | $8.71B | 27,001,639 |
| ENGS | $0.80 | -12.07% | $29.78M | 354,579 |
MAIA | $1.20 | +0.00% | $41.48M | 241,776 |
| $0.76 | +1.81% | $40.27M | 151,914 | |
| LHSW | $1.01 | +17.07% | $132.60M | 84,749 |
| $15.62 | +0.38% | $444.67M | 29,352 | |
| $33.55 | +1.11% | $4.79B | 1,293,123 | |
| $0.97 | -0.68% | $4.32M | 159,700 | |
| CRCL | $85.62 | -2.10% | $23.29B | 10,474,074 |
CLIK | $6.55 | +14.91% | $6.53M | 646,035 |
| $10.30 | +53.27% | $183.69M | 34,835,672 | |
ADAP | $0.05 | -15.14% | $14.55M | 50,777,858 |
HAS | $81.10 | -0.91% | $11.57B | 1,097,467 |
KMX | $38.82 | -0.20% | $5.84B | 3,234,041 |
| $3.70 | -3.39% | $369.44M | 187,711 | |
VEEV | $242.00 | -0.11% | $39.67B | 1,389,348 |
| $3.99 | +1.26% | $26.62M | 118,475 | |
| $2.19 | -4.78% | $12.80M | 917,598 | |
AMUU | $64.48 | +1.68% | - | 114,383 |
| $108.31 | +0.06% | $6.95B | 673,479 | |
PRGS | $43.54 | +0.48% | $1.87B | 389,792 |
| $3.05 | +4.09% | $169.93M | 183,456 | |
| $21.72 | +0.73% | $541.77M | 161,094 | |
ORLY | $98.89 | -0.62% | $83.43B | 4,517,341 |
| $0.72 | -2.98% | $6.50M | 68,423 | |
| $2.08 | +1.46% | $14.29M | 71,052 | |
| $0.04 | -5.57% | $1.40M | 28,555,906 | |
ULTA | $601.50 | +12.65% | $24.63B | 3,395,556 |
TSMG | $25.12 | +0.75% | - | 25,979 |
HD | $354.61 | +0.97% | $349.59B | 5,959,500 |
ASX | $15.21 | +0.32% | $33.07B | 3,854,600 |
| $0.47 | -5.02% | $4.90M | 111,555 | |
CORT | $86.11 | +1.70% | $8.92B | 644,185 |
| GEMI | $11.45 | -3.45% | $1.98B | 2,021,134 |
| $2.60 | -7.14% | $73.41M | 1,706,165 | |
WINT | $0.06 | +10.14% | $2.02M | 76,350 |
NIVF | $1.45 | -2.68% | $1.74M | 226,139 |
| $11.36 | -3.64% | $3.30B | 5,887,359 | |
| $10.51 | +1.35% | $783.86M | 65,359 | |
| $0.01 | +0.00% | $569.31K | 173,244 | |
ZCAR | $0.19 | -8.65% | $23.42M | 3,116 |
| $6.74 | -1.89% | $40.46M | 2,992 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More