USD
+$0.00
(+0.00%
)At Close (As of Dec 12, 2025)
$41.12M
Market Cap
-
P/E Ratio
-0.08
EPS
$20.94
52 Week High
$5.74
52 Week Low
TECHNOLOGY
Sector
| Field | Value (CNY) |
|---|---|
| Gross Profit | $209M |
| Total Revenue | $316M |
| Cost Of Revenue | $107M |
| Costof Goods And Services Sold | $107M |
| Operating Income | -$9.9M |
| Selling General And Administrative | $45M |
| Research And Development | $95M |
| Operating Expenses | $219M |
| Investment Income Net | - |
| Net Interest Income | $2.7M |
| Interest Income | $2.9M |
| Interest Expense | $132K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $6M |
| Income Before Tax | -$6.7M |
| Income Tax Expense | $110K |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$6.8M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$6.5M |
| Ebitda | -$570K |
| Net Income | -$7M |
| Field | Value (CNY) |
|---|---|
| Gross Profit | $209M |
| Total Revenue | $316M |
| Cost Of Revenue | $107M |
| Costof Goods And Services Sold | $107M |
| Operating Income | -$9.9M |
| Selling General And Administrative | $45M |
| Research And Development | $95M |
| Operating Expenses | $219M |
| Investment Income Net | - |
| Net Interest Income | $2.7M |
| Interest Income | $2.9M |
| Interest Expense | $132K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $6M |
| Income Before Tax | -$6.7M |
| Income Tax Expense | $110K |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$6.8M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$6.5M |
| Ebitda | -$570K |
| Net Income | -$7M |
Sector: TECHNOLOGY
Industry: SOFTWARE - INFRASTRUCTURE
Aurora Mobile Limited (JG) is a leading mobile development service provider based in Shenzhen, China, specializing in cutting-edge mobile solutions and big data analytics. The company offers a comprehensive platform tailored to enhance user engagement and retention, featuring services such as push notifications, user insights, and real-time monitoring for app developers and enterprises. Positioned at the forefront of China's vibrant mobile ecosystem, Aurora Mobile is poised to exploit significant growth opportunities in the expanding digital economy, driven by its technological innovation and market expertise.