Displaying symbols tagged with Change % Quarter: Up more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $7.90 | -4.12% | $3.07B | 32,708,977 | |
UNTY | $50.03 | -0.55% | $505.08M | 11,016 |
| $7.17 | +0.27% | $100.55M | 10,939 | |
| $17.79 | -0.50% | $359.00M | 16,397 | |
NFLX | $107.58 | +1.35% | $449.75B | 15,021,609 |
| $0.36 | +0.00% | $215.25K | 114 | |
RNAZ | $9.29 | +0.75% | $8.45M | 1,211 |
| $3.06 | +5.15% | $37.42M | 33,357 | |
TSLA | $430.17 | +0.84% | $1.42T | 36,252,861 |
| $3.62 | -4.73% | $42.50M | 54,387 | |
| $0.04 | -5.57% | $1.40M | 28,555,906 | |
AXON | $540.14 | +1.30% | $41.40B | 294,893 |
| $9.90 | +1.43% | $852.11M | 265,885 | |
| $1.07 | +1.52% | $845.25K | 1,887 | |
| $118.20 | +0.44% | $5.96B | 295,957 | |
| $9.24 | +10.00% | $82.01M | 148,366 | |
SOFI | $29.72 | +4.31% | $34.36B | 26,903,879 |
| $4.03 | -0.98% | $11.13M | 8,659 | |
GEV | $599.77 | +1.70% | $160.54B | 1,006,604 |
GS | $826.04 | +1.22% | $239.36B | 868,346 |
| $16.71 | +1.70% | $56.41B | 7,110,653 | |
| $4.66 | -1.06% | $29.20M | 41,295 | |
| $30.04 | -0.56% | $925.63M | 107,769 | |
| $6.52 | +6.18% | $654.37M | 1,287,816 | |
| $7.55 | +0.13% | $384.76M | 141,410 | |
| $3.89 | +8.65% | $104.76M | 56,950 | |
CVAC | $5.49 | +0.18% | $1.23B | 5,372,046 |
| $15.78 | -0.18% | $181.83B | 2,285,576 | |
DUOL | $191.41 | +1.58% | $7.97B | 1,247,567 |
| $16.58 | +0.82% | $137.23M | 33,280 | |
| $0.32 | +5.62% | $6.79M | 16,338 | |
GLAD | $21.23 | +0.56% | $453.52M | 92,983 |
| $61.04 | +250.80% | $18.28M | 22,144,382 | |
FFIV | $239.16 | +0.39% | $13.62B | 558,446 |
MESO | $17.23 | -0.80% | $1.94B | 191,863 |
| $0.36 | -0.05% | $6.18M | 60,363 | |
GFAI | $0.89 | +15.32% | $14.05M | 501,794 |
INTZ | $1.42 | +2.89% | $25.73M | 31,760 |
| $0.73 | -14.58% | $10.30M | 6,908,624 | |
EVLV | $6.39 | +2.24% | $1.08B | 1,004,661 |
XXII | $1.06 | +1.92% | $7.27M | 222,433 |
IRS | $15.45 | +2.31% | $1.19B | 102,177 |
| $53.39 | +0.33% | $3.95B | 37,757 | |
CRK | $26.86 | +5.54% | $7.46B | 1,185,451 |
NGS | $30.97 | -0.86% | $392.65M | 37,773 |
| $6.26 | +5.56% | $707.81M | 2,477,958 | |
DALN | $16.51 | +0.06% | $88.37M | 309,078 |
IVDA | $1.12 | +6.66% | $6.17M | 663,839 |
UGI | $39.55 | +1.28% | $8.38B | 999,096 |
QURE | $27.51 | -0.43% | $1.74B | 612,857 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More