Displaying symbols tagged with Change % Quarter: Up more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
BYON | $5.82 | -3.32% | $541.91M | 1,641,992 |
| $35.19 | -0.02% | $3.02B | 3,990,431 | |
SYPR | $2.16 | -0.91% | $49.05M | 28,353 |
| $20.01 | -2.34% | $1.23B | 732,416 | |
| $6.99 | -1.68% | $77.64M | 114,163 | |
| $5.82 | -1.68% | $274.23M | 257,370 | |
HOOD | $123.24 | -4.08% | $115.54B | 31,192,701 |
UAL | $101.12 | -0.82% | $32.89B | 3,706,448 |
DXYZ | $22.75 | +1.06% | $313.23M | 336,204 |
| $1.30 | -0.76% | $15.86M | 113,984 | |
| $16.87 | -9.93% | $68.21M | 60,957 | |
| $24.88 | -3.22% | $579.16M | 277,461 | |
INMB | $1.57 | -10.05% | $46.26M | 631,223 |
| $1.42 | +9.23% | $128.92M | 296,058 | |
| $1.02 | +4.09% | $34.41M | 270,087 | |
VCEL | $38.82 | -3.55% | $2.04B | 419,452 |
| $7.17 | -2.44% | $333.89M | 735,008 | |
CALM | $83.63 | +0.37% | $4.04B | 900,651 |
| $10.23 | -0.29% | $336.12M | 370,851 | |
ELSE | $4.56 | +0.66% | $16.05M | 230 |
| $5.48 | -10.31% | $855.62M | 8,292,876 | |
URBN | $78.31 | +5.72% | $6.96B | 3,175,815 |
| $3.30 | -0.30% | $27.18M | 3,593 | |
| $4.11 | -5.94% | $101.02M | 234,574 | |
| $9.98 | -0.20% | $399.01M | 221,108 | |
| $0.40 | -2.75% | $9.32M | 119,702 | |
HSAI | $19.07 | -0.83% | $3.00B | 1,519,093 |
| $5.46 | -5.86% | $958.68M | 3,198,956 | |
| $0.41 | -4.41% | $80.97M | 1,820,647 | |
GS | $810.86 | -1.83% | $250.06B | 2,130,328 |
GMED | $89.79 | -1.37% | $12.30B | 1,449,591 |
| $1.60 | -7.51% | $46.15M | 92,689 | |
CNM | $48.63 | +0.59% | $9.58B | 4,335,808 |
WBD | $23.87 | -0.54% | $59.17B | 35,707,765 |
| $2.60 | -5.10% | $29.17M | 34,133 | |
FOX | $59.34 | +1.85% | $27.18B | 1,542,644 |
TOYO | $6.48 | +4.85% | $243.27M | 22,092 |
IONQ | $47.12 | -4.42% | $16.08B | 13,561,585 |
| $3.17 | +3.25% | $205.98M | 81,000 | |
NFLX | $109.13 | +1.44% | $455.85B | 24,050,560 |
| $1.02 | -2.85% | $99.34M | 1,226,805 | |
COOT | $0.90 | -7.04% | $26.91M | 159,624 |
| $0.33 | +0.30% | $2.45M | 5,020 | |
| $7.64 | +0.79% | $22.24B | 962,739 | |
| $1.35 | -6.25% | $26.60M | 704,585 | |
ESTC | $71.09 | +0.79% | $7.43B | 1,904,071 |
IRS | $15.15 | -1.94% | $1.31B | 138,759 |
NINE | $0.44 | -4.36% | $20.05M | 420,301 |
| $2.16 | -3.57% | $12.80M | 155,105 | |
SIEB | $3.01 | -6.23% | $129.77M | 17,760 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More