USD
+$0.00
(+0.00%
)At Close (As of Dec 12, 2025)
$70.69M
Market Cap
0.0048
P/E Ratio
278.26
EPS
$3.03
52 Week High
$1.02
52 Week Low
TECHNOLOGY
Sector
| Field | Value (BRL) |
|---|---|
| Operating Cashflow | $108M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $92M |
| Capital Expenditures | $58M |
| Change In Receivables | - |
| Change In Inventory | - |
| Profit Loss | - |
| Cashflow From Investment | -$63M |
| Cashflow From Financing | $9.1M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | - |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | -$155M |
Sector: TECHNOLOGY
Industry: SOFTWARE - APPLICATION
None