Displaying symbols tagged with Price: Above $100
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $282.94 | 0.73% | $49.68B | 577,320 |
![]() | $308.93 | -0.01% | $220.47B | 3,416,604 |
![]() | $177.17 | -2.13% | $429.44B | 60,288,736 |
![]() | $605.62 | -0.68% | $27.30B | 233,195 |
![]() | $113.05 | -1.46% | $9.97B | 398,329 |
![]() | $106.49 | 0.09% | $458.73B | 19,271,861 |
![]() | $304.01 | 11.98% | $246.17B | 68,198,475 |
![]() | $194.57 | 0.44% | $175.44B | 5,872,932 |
![]() | $115.39 | -0.79% | $209.12B | 6,768,603 |
$291.55 | -0.67% | $17.67B | 414,543 | |
![]() | $113.08 | 0.30% | $20.10B | 1,223,823 |
$128.69 | 0.11% | $25.39B | 1,920,359 | |
![]() | $325.85 | -1.74% | $5.87B | 122,805 |
$299.40 | -1.92% | $8.34B | 259,356 | |
![]() | $183.41 | -3.00% | $3.44B | 1,666,487 |
MZTI | $180.29 | -0.59% | - | 92,412 |
![]() | $131.66 | -1.27% | $11.12B | 346,334 |
![]() | $127.55 | -1.69% | $4.50B | 601,765 |
![]() | $253.02 | -0.08% | $9.87B | 304,724 |
![]() | $280.61 | 2.05% | $45.62B | 815,688 |
![]() | $166.19 | 0.56% | $257.26B | 4,027,696 |
![]() | $290.61 | 0.08% | $18.30B | 764,214 |
![]() | $177.09 | 2.04% | $118.13B | 9,548,581 |
![]() | $103.02 | -1.18% | $47.87B | 6,305,133 |
![]() | $874.94 | -8.42% | $126.08B | 2,064,549 |
![]() | $292.72 | -0.24% | $75.22B | 1,237,952 |
$104.98 | 0.32% | $3.33B | 318,907 | |
$172.84 | -0.04% | $11.64B | 678,837 | |
![]() | $146.71 | -8.17% | $2.09B | 729,247 |
$113.90 | -1.07% | $1.28B | 309,370 | |
![]() | $132.90 | 1.21% | $13.05B | 558,515 |
![]() | $124.35 | 3.29% | $6.72B | 1,280,698 |
![]() | $194.09 | -2.17% | $1.34B | 87,656 |
$166.17 | -3.31% | - | 462,220 | |
![]() | $176.64 | 1.10% | $420.79B | 9,477,559 |
$280.22 | -0.39% | $17.75B | 829,452 | |
![]() | $101.02 | -21.13% | $1.79B | 2,327,990 |
$106.95 | -2.80% | $5.39B | 1,648,198 | |
![]() | $480.08 | 0.51% | $223.97B | 1,951,311 |
![]() | $110.31 | -1.23% | $6.78B | 280,704 |
![]() | $142.43 | -0.31% | $10.36B | 1,110,480 |
![]() | $119.86 | -0.01% | $16.27B | 1,171,241 |
$426.12 | -0.78% | $591.59M | 59,459 | |
![]() | $173.50 | -0.69% | $15.97B | 902,200 |
![]() | $487.37 | -0.97% | $18.54B | 300,609 |
![]() | $132.62 | -0.25% | $149.60B | 4,796,194 |
$206.22 | -2.18% | $10.48B | 443,564 | |
$106.72 | -0.05% | - | 81,916 | |
![]() | $141.47 | -1.94% | $195.15B | 7,198,849 |
$233.47 | -0.58% | $7.62B | 264,333 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.