Displaying symbols tagged with SMA 20: Below (5%-20%)
Results found: 24
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$0.11 | -2.98% | $9.14M | 3,710,258 | |
![]() | $27.59 | 7.07% | $3.46B | 3,773,952 |
$8.51 | 0.00% | $386.68M | 651,513 | |
![]() | $0.00 | 0.00% | $1.07M | 7,649 |
![]() | $21.28 | -95.10% | - | 6,410,200 |
$12.00 | -33.33% | $38.79M | 2,379 | |
![]() | $0.39 | -0.03% | $836.61K | 1,813 |
$0.54 | -26.11% | $44.21M | 15,199,093 | |
$0.10 | -6.39% | $7.38M | 19,026,050 | |
SUPX | $26.05 | -4.33% | $204.47M | 161,856 |
BINI | $1.09 | -20.46% | - | 4,883,194 |
TOPW | $10.33 | 1.57% | - | 177,622 |
$0.12 | -3.86% | $9.39M | 3,884,621 | |
$0.16 | -48.72% | $424.82K | 107,749 | |
$0.03 | -61.36% | $859.92K | 67,483,332 | |
$0.16 | -8.21% | $3.71M | 6,868,671 | |
![]() | $15.24 | -0.07% | $3.38B | 6,882,938 |
![]() | $8.33 | 9.17% | $52.05M | 414,289 |
$1.90 | 20.25% | $52.18M | 133,622 | |
![]() | $10.70 | 4.49% | $547.86M | 83,719,740 |
PTNM | $1.15 | -1.77% | $46.53M | 48,083 |
![]() | $7.62 | 0.00% | $181.25M | 486,932 |
FIEE | $2.89 | 0.48% | - | 38,191 |
![]() | $0.66 | -7.88% | $19.50M | 695,887 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.