Tagged Stocks Stocks tagged by [SMA 50]

Displaying symbols tagged with SMA 50: Below (5%-20%)

Results found: 37

Symbol Price Change % Market Cap Volume
EPWK $0.47 -1.68% $93.11M 261,620
QH $0.11 -2.98% $9.14M 3,710,258
MRM $2.13 -2.74% $20.55M 1,075,452
YOSH $1.74 0.58% $12.19M 67,129
SY $5.10 6.03% $482.06M 1,994,386
ALAB $193.64 0.85% $29.80B 4,795,420
CNTM $0.00 0.00% $7.14M 1,000
YMAB $8.51 0.00% $386.68M 651,513
PTN $5.60 -22.22% $2.45M 7,665
VOR $2.00 20.48% $210.22M 26,633,712
SYRS $0.00 0.00% $1.07M 7,649
FNGA $21.28 -95.10% - 6,410,200
WAVS $12.00 -33.33% $38.79M 2,379
TCON $0.03 -26.01% $119.27K 23,886
VIOT $3.79 1.34% $255.10M 575,366
SLGL $15.65 2.62% $42.48M 8,923
SANW $0.39 -0.03% $836.61K 1,813
MSOX $10.73 24.05% - 1,540,423
EDHL $0.52 4.90% $20.00M 251,875
ONDS $3.52 -17.95% $770.32M 90,148,162
OP $0.10 -6.39% $7.38M 19,026,050
RYET $1.62 1.57% $72.23M 136,890
LPTV $0.00 -31.58% $4.53M 10,204,152
HSDT $5.87 -0.51% $4.13M 12,218
GSIW $0.12 -3.86% $9.39M 3,884,621
GALT $3.63 -3.71% $238.61M 220,336
FORD $13.41 1.21% $16.99M 80,571
KRBP $0.16 -48.72% $424.82K 107,749
AXDX $0.03 -61.36% $859.92K 67,483,332
ORIS $0.12 12.34% $24.21M 102,033,435
BTOG $0.49 0.00% $28.78M 9,807,676
BIVI $1.69 1.20% $3.10M 423,780
AVTX $9.08 -3.04% $96.69M 105,212
STFS $1.83 -7.58% $10.51M 2,002,090
TDTH $0.94 14.65% $69.15M 1,319,538
SKBL $0.54 12.25% $193.09M 300,072
PTHL $0.66 -7.88% $19.50M 695,887



Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.