Displaying symbols tagged with Volume: 10M to 20M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $7.67 | -1.16% | $971.60M | 12,903,810 |
![]() | $244.18 | -3.81% | $713.05B | 14,182,078 |
![]() | $43.71 | 1.06% | $182.36B | 13,887,152 |
![]() | $75.40 | 0.60% | $13.27B | 12,256,354 |
![]() | $79.33 | 1.10% | $60.13B | 14,129,022 |
![]() | $271.81 | 3.91% | $236.90B | 18,738,671 |
![]() | $77.89 | -2.00% | $254.61B | 14,115,732 |
![]() | $70.46 | -0.35% | $304.31B | 10,356,518 |
![]() | $47.68 | 0.76% | $103.42B | 10,222,512 |
![]() | $203.03 | -0.55% | $2.46T | 19,573,041 |
![]() | $48.33 | 0.77% | $10.84B | 19,269,092 |
![]() | $37.94 | 1.74% | $15.76B | 14,622,408 |
![]() | $54.36 | 2.05% | $26.05B | 19,340,933 |
![]() | $3.76 | 3.30% | $1.25B | 18,473,826 |
![]() | $88.18 | 0.86% | $74.10B | 13,471,157 |
![]() | $8.94 | -0.11% | $4.17B | 15,321,057 |
![]() | $100.99 | -2.54% | $826.93B | 19,327,115 |
$3.03 | 1.05% | $5.79B | 11,349,758 | |
![]() | $2.15 | 1.42% | $242.24M | 11,811,285 |
![]() | $82.71 | 3.00% | $200.57B | 10,648,701 |
![]() | $28.02 | 2.45% | $32.37B | 12,525,921 |
$5.04 | 1.61% | $3.93B | 16,970,153 | |
![]() | $46.61 | 1.84% | $71.23B | 10,384,961 |
$89.52 | 2.99% | - | 14,914,068 | |
![]() | $4.90 | 3.81% | $1.87B | 17,001,938 |
![]() | $27.07 | 3.44% | $12.57B | 13,470,158 |
![]() | $2.76 | 6.98% | $200.13M | 12,189,091 |
![]() | $15.40 | 7.24% | $5.77B | 13,216,153 |
![]() | $8.72 | 7.13% | $3.32B | 12,694,484 |
![]() | $15.25 | -1.36% | $33.98B | 18,718,103 |
![]() | $70.63 | -6.24% | $16.77B | 18,590,303 |
$2.73 | 1.87% | $28.87B | 12,273,708 | |
![]() | $0.86 | 26.38% | $10.33M | 19,072,599 |
![]() | $14.00 | 9.12% | $1.44B | 10,728,795 |
![]() | $95.59 | -3.14% | $179.14B | 12,378,826 |
$10.63 | 7.27% | $4.73B | 18,721,635 | |
![]() | $20.40 | 8.51% | $1.75B | 10,962,201 |
![]() | $44.08 | 6.86% | $8.61B | 17,066,206 |
$58.08 | -0.22% | - | 10,657,778 | |
![]() | $309.09 | -1.20% | $1.43T | 17,308,597 |
![]() | $10.93 | -4.29% | $2.63B | 13,416,297 |
$2.18 | 0.82% | - | 11,907,812 | |
![]() | $21.71 | 0.08% | $42.03B | 12,599,330 |
$42.56 | 44.27% | $1.65B | 19,300,364 | |
![]() | $16.96 | 81.20% | $1.22B | 15,080,690 |
![]() | $520.58 | -1.64% | $3.93T | 19,534,148 |
CRE | $1.49 | -78.59% | - | 15,176,309 |
![]() | $107.60 | 1.39% | $452.46B | 17,287,002 |
$35.00 | 1.71% | - | 13,076,575 | |
![]() | $7.77 | 1.30% | $5.14B | 18,979,912 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.