Displaying symbols tagged with Volume: 10M to 20M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $92.60 | 1.31% | $189.42B | 15,841,814 |
![]() | $93.69 | -1.85% | $174.24B | 12,000,372 |
![]() | $106.49 | 0.09% | $458.73B | 19,271,861 |
![]() | $34.33 | 0.55% | $88.72B | 10,608,344 |
$58.28 | 1.01% | - | 13,540,572 | |
![]() | $1.81 | -1.09% | $777.19M | 14,340,805 |
$71.06 | -3.53% | $10.87B | 10,587,425 | |
![]() | $5.86 | -7.43% | $1.64B | 15,502,045 |
$0.05 | -6.37% | $2.04M | 18,943,394 | |
![]() | $69.92 | 0.53% | $299.32B | 12,381,112 |
$90.68 | 1.24% | - | 10,672,390 | |
![]() | $1.86 | 14.81% | $86.09M | 11,671,658 |
![]() | $3.66 | 0.00% | $2.01B | 10,467,450 |
![]() | $4.20 | 1.69% | $22.40B | 12,371,887 |
![]() | $9.03 | -0.66% | $5.34B | 14,344,552 |
![]() | $100.00 | -0.61% | $805.94B | 13,453,060 |
$1.54 | -7.23% | $121.96M | 13,522,608 | |
$77.01 | -0.05% | - | 12,790,129 | |
![]() | $48.44 | 1.32% | $97.40B | 11,208,155 |
![]() | $2.77 | -7.67% | $200.13M | 15,625,585 |
![]() | $79.11 | 2.41% | $59.19B | 10,868,808 |
![]() | $52.41 | 2.87% | $226.58B | 15,659,614 |
![]() | $7.75 | 5.16% | $1.21B | 12,509,283 |
![]() | $11.96 | -0.66% | $10.29B | 10,786,442 |
$61.59 | -1.61% | - | 17,624,353 | |
BULL | $16.01 | 3.59% | $7.09B | 12,045,678 |
![]() | $1.78 | -3.78% | $620.10M | 12,157,005 |
![]() | $5.01 | 5.25% | $2.13B | 14,734,946 |
![]() | $6.92 | -4.55% | $1.48B | 12,958,242 |
$2.19 | 0.46% | $35.02B | 14,515,922 | |
![]() | $117.34 | -6.34% | $87.89B | 18,716,255 |
![]() | $12.07 | -0.08% | $76.17B | 14,663,014 |
![]() | $25.59 | 9.73% | $3.09B | 11,791,095 |
![]() | $1.11 | 4.72% | $439.29M | 17,678,682 |
![]() | $3.82 | 3.67% | $9.83M | 11,842,298 |
PLTZ | $8.06 | 4.13% | - | 10,314,066 |
$85.56 | 0.00% | - | 13,407,131 | |
![]() | $9.75 | -2.01% | $2.80B | 16,460,013 |
![]() | $21.20 | 0.66% | $40.42B | 15,902,390 |
![]() | $25.60 | -1.73% | $22.60B | 16,072,644 |
![]() | $31.70 | 0.38% | $46.22B | 14,059,807 |
$29.30 | -0.37% | - | 11,329,490 | |
![]() | $199.95 | 11.05% | $19.82B | 10,932,463 |
![]() | $3.63 | -1.89% | $1.27B | 11,530,452 |
![]() | $121.26 | -0.83% | $295.98B | 11,141,846 |
$10.41 | -1.42% | $5.22B | 16,931,596 | |
![]() | $120.87 | -3.53% | $139.07B | 18,777,722 |
![]() | $2.95 | -1.99% | $2.84B | 14,571,577 |
![]() | $7.04 | -7.49% | $1.16B | 11,633,983 |
UNHG | $16.66 | 23.96% | - | 16,801,028 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.