Displaying symbols tagged with Volume: 1M to 2M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$137.98 | 5.89% | $6.60B | 1,465,062 | |
$175.17 | -0.87% | $11.74B | 1,074,294 | |
$22.86 | 2.05% | $2.77B | 1,533,194 | |
![]() | $287.01 | 1.41% | $62.19B | 1,974,935 |
![]() | $2.70 | 4.65% | $466.66M | 1,802,105 |
$10.92 | -0.91% | $966.39M | 1,238,513 | |
![]() | $0.63 | -3.69% | $2.89M | 1,626,084 |
![]() | $68.98 | 1.52% | $15.11B | 1,747,081 |
![]() | $53.24 | 1.01% | $4.21B | 1,713,992 |
![]() | $101.11 | 3.83% | $15.42B | 1,671,131 |
$0.86 | 0.09% | $32.76M | 1,331,748 | |
$20.61 | 2.59% | $1.27B | 1,057,802 | |
![]() | $28.82 | 2.42% | $1.43B | 1,792,635 |
![]() | $134.90 | 3.00% | $82.93B | 1,976,607 |
![]() | $11.32 | -0.79% | $1.85B | 1,876,583 |
![]() | $27.04 | 0.33% | $2.95B | 1,737,336 |
![]() | $41.30 | 1.75% | $10.01B | 1,618,495 |
![]() | $269.70 | 1.77% | $71.94B | 1,038,555 |
![]() | $10.48 | 0.96% | $736.40M | 1,184,653 |
![]() | $29.71 | 5.35% | $2.15B | 1,858,283 |
![]() | $107.00 | 2.05% | $11.20B | 1,113,404 |
![]() | $147.99 | 3.97% | $9.32B | 1,012,823 |
![]() | $618.57 | -1.16% | $114.01B | 1,012,567 |
$0.82 | 5.64% | $34.52M | 1,429,390 | |
![]() | $33.75 | -0.59% | $13.51B | 1,250,313 |
$24.53 | 2.12% | $1.98B | 1,728,454 | |
![]() | $18.64 | 5.67% | $658.58M | 1,434,039 |
![]() | $437.75 | 3.30% | $22.33B | 1,129,772 |
$7.43 | 0.68% | $1.29B | 1,489,788 | |
$18.25 | 2.47% | $1.12B | 1,611,882 | |
![]() | $14.24 | 2.82% | $1.93B | 1,110,820 |
$12.06 | 1.94% | $1.94B | 1,924,807 | |
![]() | $70.35 | 4.58% | $13.30B | 1,341,742 |
![]() | $232.74 | -0.34% | $72.91B | 1,906,405 |
![]() | $8.49 | 1.74% | $381.33M | 1,237,041 |
![]() | $744.69 | 0.18% | $225.04B | 1,862,990 |
![]() | $13.89 | 4.75% | $2.37B | 1,492,970 |
![]() | $1.58 | 9.72% | $163.90M | 1,168,656 |
![]() | $0.59 | 10.54% | $13.02M | 1,021,253 |
$92.17 | 3.40% | $2.97B | 1,378,267 | |
![]() | $25.46 | 2.13% | $1.54B | 1,084,527 |
$64.96 | 0.32% | - | 1,281,964 | |
![]() | $18.72 | 1.79% | $107.13B | 1,632,673 |
$7.67 | 3.37% | $1.10B | 1,088,767 | |
![]() | $34.00 | 4.81% | - | 1,508,385 |
![]() | $2.97 | -9.45% | $322.79M | 1,072,409 |
![]() | $73.64 | 3.24% | $9.93B | 1,235,026 |
$28.58 | 3.74% | $1.96B | 1,052,892 | |
![]() | $111.82 | -0.60% | $11.70B | 1,529,337 |
![]() | $51.83 | 5.71% | $7.43B | 1,816,127 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.