Displaying symbols tagged with Volume: 2M to 5M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$17.91 | -1.59% | $8.71B | 3,557,317 | |
$0.93 | 1.06% | $167.28M | 4,951,785 | |
![]() | $38.71 | 2.08% | $20.77B | 3,493,015 |
![]() | $308.93 | -0.01% | $220.47B | 3,416,604 |
$4.90 | -1.80% | $488.95M | 4,270,691 | |
![]() | $76.35 | -1.02% | $17.71B | 2,486,177 |
$67.77 | 0.36% | $30.91B | 3,265,003 | |
![]() | $75.60 | 0.07% | $32.89B | 2,663,128 |
$5.88 | -2.00% | $655.76M | 2,487,803 | |
$16.31 | -3.83% | $2.10B | 4,760,543 | |
$41.01 | 0.42% | $12.38B | 2,151,771 | |
![]() | $166.19 | 0.56% | $257.26B | 4,027,696 |
$4.21 | -0.71% | $1.01B | 3,448,060 | |
![]() | $9.44 | 0.75% | $2.44B | 3,048,716 |
![]() | $874.94 | -8.42% | $126.08B | 2,064,549 |
$1.27 | -9.93% | $115.81M | 3,938,675 | |
![]() | $95.34 | 0.22% | $31.38B | 3,943,721 |
$10.91 | -1.62% | $2.22B | 3,117,615 | |
![]() | $69.90 | 1.41% | $9.77B | 4,837,084 |
![]() | $74.52 | -1.11% | $10.93B | 2,364,318 |
![]() | $77.26 | 1.10% | $8.06B | 2,101,130 |
![]() | $26.19 | -2.02% | $3.11B | 2,298,147 |
$6.68 | 2.77% | $80.11B | 2,344,735 | |
$2.31 | -4.94% | $695.53M | 3,699,314 | |
DFDV | $18.69 | -4.50% | $321.02M | 3,616,982 |
![]() | $101.02 | -21.13% | $1.79B | 2,327,990 |
$16.57 | -2.93% | - | 4,336,849 | |
![]() | $22.37 | 6.45% | $1.31B | 4,211,058 |
![]() | $25.78 | 0.35% | $2.45B | 3,942,867 |
![]() | $8.33 | -2.57% | $3.51B | 4,625,251 |
![]() | $132.62 | -0.25% | $149.60B | 4,796,194 |
![]() | $31.41 | -3.53% | - | 2,376,868 |
$58.07 | -1.99% | - | 2,291,247 | |
$0.47 | -1.73% | $392.84M | 3,030,410 | |
![]() | $85.32 | -1.71% | $43.32B | 2,922,549 |
![]() | $1,238.95 | 0.68% | $511.80B | 2,767,804 |
$75.06 | -1.55% | $26.54B | 4,258,515 | |
![]() | $11.91 | 0.17% | $1.95B | 2,658,094 |
$7.53 | 1.48% | $1.14B | 3,591,258 | |
![]() | $11.60 | -0.17% | $2.52B | 3,035,728 |
![]() | $37.11 | 0.08% | $9.28B | 3,101,438 |
![]() | $2.37 | 2.60% | $1.08B | 3,689,734 |
$78.32 | -2.34% | $31.88B | 2,918,000 | |
![]() | $41.42 | -0.07% | $8.97B | 2,596,328 |
![]() | $2.76 | -4.83% | $406.67M | 4,457,243 |
$7.90 | -0.88% | $1.64B | 2,778,005 | |
CRCA | $20.58 | 13.64% | - | 2,772,224 |
![]() | $18.18 | -0.55% | $5.86B | 2,710,113 |
![]() | $7.11 | -4.44% | $930.57M | 4,893,979 |
![]() | $11.40 | 0.26% | $1.96B | 2,102,374 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.