Displaying symbols tagged with Volume: 5M to 10M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $2.62 | 4.80% | $1.28B | 8,651,719 |
![]() | $76.95 | 3.23% | $46.82B | 7,884,976 |
![]() | $150.09 | 0.53% | $194.17B | 6,660,684 |
![]() | $1.24 | 39.33% | $288.07M | 6,508,926 |
$18.64 | 4.48% | $157.55M | 8,627,196 | |
![]() | $780.08 | -1.26% | $1.98T | 8,811,750 |
![]() | $10.03 | -0.99% | $21.72B | 6,780,748 |
![]() | $51.89 | 3.76% | $20.45B | 8,736,453 |
![]() | $7.46 | 2.90% | $887.86M | 7,771,525 |
![]() | $26.01 | 0.62% | $2.02B | 6,527,511 |
![]() | $72.30 | 0.61% | $147.98B | 8,122,597 |
![]() | $101.71 | 6.80% | $14.61B | 6,299,158 |
![]() | $57.86 | 0.17% | $70.54B | 5,761,899 |
$45.23 | 1.39% | $45.06B | 5,881,761 | |
![]() | $120.23 | 0.48% | $8.30B | 9,253,184 |
![]() | $5.07 | 4.54% | $4.23B | 5,999,613 |
![]() | $31.75 | 5.66% | $3.01B | 5,356,520 |
![]() | $165.55 | 4.61% | $46.66B | 5,055,631 |
![]() | $165.88 | -1.61% | $262.44B | 5,021,270 |
![]() | $5.44 | 2.45% | $2.77B | 6,153,939 |
![]() | $155.87 | 0.93% | $311.17B | 6,582,191 |
$91.64 | 0.60% | - | 9,490,537 | |
![]() | $105.36 | 0.23% | $48.28B | 7,065,478 |
![]() | $33.00 | 0.40% | $35.05B | 8,698,147 |
![]() | $268.86 | -3.85% | $296.53B | 7,567,410 |
![]() | $34.31 | 0.70% | $88.21B | 7,187,977 |
![]() | $17.29 | 4.41% | $5.71B | 9,577,647 |
![]() | $11.89 | 0.17% | $10.27B | 5,847,828 |
![]() | $5.82 | 1.04% | $4.37B | 6,559,077 |
![]() | $102.50 | -0.14% | $152.83B | 5,813,328 |
![]() | $174.42 | 0.95% | $416.11B | 5,674,542 |
![]() | $2.33 | 2.19% | $311.02M | 6,564,516 |
![]() | $342.55 | 1.73% | $653.59B | 5,689,598 |
$72.46 | -0.67% | - | 5,608,462 | |
$13.80 | -5.87% | - | 5,734,235 | |
![]() | $8.50 | 2.16% | $2.69B | 9,854,419 |
![]() | $109.83 | -1.81% | $134.28B | 9,728,172 |
$4.55 | 0.44% | $67.54B | 6,926,917 | |
$25.60 | 0.83% | $38.14B | 9,440,550 | |
![]() | $3.88 | 1.31% | $2.09B | 9,106,812 |
![]() | $18.44 | -0.49% | $4.41B | 8,468,774 |
![]() | $14.65 | 17.95% | $1.82B | 9,157,215 |
$449.42 | 1.07% | - | 6,035,373 | |
![]() | $39.50 | -0.35% | $10.19B | 5,153,358 |
$0.10 | -19.24% | $17.17M | 9,160,389 | |
![]() | $4.26 | 5.97% | $2.70B | 6,814,178 |
![]() | $9.44 | 5.59% | $2.67B | 6,530,876 |
![]() | $24.53 | 12.01% | - | 9,084,410 |
$85.60 | 0.45% | - | 5,936,801 | |
![]() | $3.39 | 6.94% | $1.01B | 9,645,569 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.