$15.14
$17.44
Symbols source: NASDAQ: AAL
Quotes and other market data may be delayed by 15 minutes or more.
Price: 16.88 $10 to $25 | Daily Change %: 1.44 Up 1% to 2% | Volume: $28.63M Over 20M |
Open GAP: -0.07 Down <1% | Analysts Rating: 3.41 Buy | Sector: Industrials Industrials |
Market Cap: $9.46B Large-Cap $2 Billion - $200 Billion | Exchange: NASDAQ NASDAQ | P/E: 34.26 30 - 50 |
IPO Timing: 2005-09-27 | Shares Outstanding: $657.13M 1-5 MLN | Weekly Change %: -5.35 Down 5% to 10% |
Monthly Change %: 16.19 Up 15% to 20% | Change % Quarter: 61.42 Up more than 20% | Change % YTD: 29.11 Up more than 20% |
Yearly Change %: 25.21 Up more than 20% | Change % 3 Years: 3.96 Up 3% to 5% | Change % 5 Years: -37.84 Down more than 20% |
Change % 10 Years: -67.22 Down more than 20% | RSI (14): 79.01 Slightly overbought (70-80) | SMA 20: 115.65 Above (5%-20%) |
SMA 50: 127.88 Way Above (>20%) | SMA 200: 139.13 Way Above (>20%) | 20 Day High: 3.24 <5% Below High |
20 Day Low: 13.31 10%-20% Above Low | 60 Day High: 3.24 <5% Below High | 60 Day Low: 38.51 30%-50% Above Low |
52 Week High: 2.55 <5% Below High | 52 Week Low: 61.41 >50% Above Low | ATR Daily: 3.64 Above 1% |
BOP Daily: -9.38 |
Market Capitalization | $11.09B |
Market Capitalization Mln | $11,092.37 |
Ebitda | $5.07B |
Peratio | $40.19 |
Pegratio | $0.21 |
Wall Street Target Price | $17.44 |
Book Value | -$7.39 |
Dividend Share | - |
Dividend Yield | - |
Earnings Share | $0.42 |
EPS Estimate Current Year | $1.66 |
EPS Estimate Next Year | $2.27 |
EPS Estimate Next Quarter | $0.29 |
EPS Estimate Current Quarter | $0.16 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | $0.01 |
Operating Margin Ttm | $0.05 |
Return On Assets Ttm | $0.03 |
Return On Equity Ttm | $0.00 |
Revenue Ttm | $53.61B |
Revenue Per Share Ttm | $81.70 |
Quarterly Revenue Growth Yoy | $0.01 |
Gross Profit Ttm | $11.44B |
Diluted Eps Ttm | $0.42 |
Quarterly Earnings Growth Yoy | -$0.46 |
Ascending Triangle Pattern: - | Descending Triangle Pattern: - | Sideways Triangle Pattern: - | Bearish Channel Pattern: - |
Bullish Channel Pattern: - | Sideways Channel Pattern: - | Double Top Pattern: - | Double Bottom Pattern: - |
Rising Wedge Pattern: - | Falling Wedge Pattern: - | Gap Down Pattern: - | Gap Up Pattern: - |
Head and Shoulders Pattern: - | Inverted Head And Shoulders Pattern: - | Resistance Line Pattern: - | Support line Pattern: - |
Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.