$2.95
$0.75
Symbols source: NASDAQ: AKTS
Quotes and other market data may be delayed by 15 minutes or more.
Price: 0.01 Below $1 | Daily Change %: -82.53 Down Below 20% | Volume: $32.38M Over 20M |
Open GAP: -0.03 Down <1% | Analysts Rating: 3.33 Buy | Sector: Information Technology Information Technology |
Market Cap: $7.36M Nano-Cap <$50 Million | Exchange: NASDAQ NASDAQ | P/E: - |
IPO Timing: 2017-03-14 | Shares Outstanding: $154.59M 1-5 MLN | Weekly Change %: -92.30 Down more than 20% |
Monthly Change %: -41.42 Down more than 20% | Change % Quarter: 27.71 Up more than 20% | Change % YTD: -90.55 Down more than 20% |
Yearly Change %: -86.29 Down more than 20% | Change % 3 Years: -98.84 Down more than 20% | Change % 5 Years: -99.04 Down more than 20% |
Change % 10 Years: -98.79 Down more than 20% | RSI (14): 46.98 Neutral range (30-70) | SMA 20: 90.00 Below (5%-20%) |
SMA 50: 106.93 Above (5%-20%) | SMA 200: 33.77 Way Below (<20%) | 20 Day High: 29.50 20%-30% Below High |
20 Day Low: 127.38 >50% Above Low | 60 Day High: 29.50 20%-30% Below High | 60 Day Low: 127.38 >50% Above Low |
52 Week High: 93.38 >50% Below High | 52 Week Low: 127.38 >50% Above Low | ATR Daily: 19.08 Above 1% |
BOP Daily: -52.00 |
Market Capitalization | $7.36M |
Market Capitalization Mln | $7.36 |
Ebitda | -$53,803,000.00 |
Peratio | - |
Pegratio | $0.00 |
Wall Street Target Price | $0.75 |
Book Value | -$0.46 |
Dividend Share | - |
Dividend Yield | - |
Earnings Share | -$1.89 |
EPS Estimate Current Year | $0.00 |
EPS Estimate Next Year | -$0.35 |
EPS Estimate Next Quarter | $0.00 |
EPS Estimate Current Quarter | $0.00 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | $0.00 |
Operating Margin Ttm | -$1.24 |
Return On Assets Ttm | -$0.38 |
Return On Equity Ttm | -$11.53 |
Revenue Ttm | $27.38M |
Revenue Per Share Ttm | $0.31 |
Quarterly Revenue Growth Yoy | -$0.30 |
Gross Profit Ttm | -$3,116,000.00 |
Diluted Eps Ttm | -$1.89 |
Quarterly Earnings Growth Yoy | $0.00 |
Ascending Triangle Pattern: - | Descending Triangle Pattern: - | Sideways Triangle Pattern: - | Bearish Channel Pattern: - |
Bullish Channel Pattern: - | Sideways Channel Pattern: - | Double Top Pattern: - | Double Bottom Pattern: - |
Rising Wedge Pattern: - | Falling Wedge Pattern: - | Gap Down Pattern: - | Gap Up Pattern: - |
Head and Shoulders Pattern: - | Inverted Head And Shoulders Pattern: - | Resistance Line Pattern: - | Support line Pattern: - |
Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.