$593,296.00
$746,755.25
Symbols source: NYSE: BRK-A
Quotes and other market data may be delayed by 15 minutes or more.
Price: $682.50K Above $100 | Daily Change %: 1.37 Up 1% to 2% | Volume: 1482 0 to 50K |
Open GAP: 800.42 Up more than 20% | Analysts Rating: 3.50 Buy | Sector: Financials Financials |
Market Cap: $1.01T Above $1 Trillion | Exchange: NYSE NYSE | P/E: 9.51 5 - 10 |
IPO Timing: 1980-03-17 | Shares Outstanding: $551.98K Under 1 MLN | Weekly Change %: -3.44 Down 3% to 5% |
Monthly Change %: -4.99 Down 3% to 5% | Change % Quarter: 2.31 Up 2% to 3% | Change % YTD: 28.29 Up more than 20% |
Yearly Change %: 28.92 Up more than 20% | Change % 3 Years: 60.04 Up more than 20% | Change % 5 Years: 105.92 Up more than 20% |
Change % 10 Years: 204.99 Up more than 20% | RSI (14): 44.71 Neutral range (30-70) | SMA 20: 98.34 Slightly Below (<5%) |
SMA 50: 100.14 Slightly Above (<5%) | SMA 200: 106.94 Above (5%-20%) | 20 Day High: 0.68 New High |
20 Day Low: 8.54 5%-10% Above Low | 60 Day High: 0.68 New High | 60 Day Low: 9.28 5%-10% Above Low |
52 Week High: 6.17 5%-10% Below High | 52 Week Low: 34.63 30%-50% Above Low | ATR Daily: 1.45 Above 1% |
BOP Daily: -90.40 |
Market Capitalization | $978.77B |
Market Capitalization Mln | $978.77K |
Ebitda | $149.55B |
Peratio | $9.20 |
Pegratio | $9.68 |
Wall Street Target Price | $746.76K |
Book Value | $437.45K |
Dividend Share | - |
Dividend Yield | - |
Earnings Share | $74,187.75 |
EPS Estimate Current Year | $29,647.51 |
EPS Estimate Next Year | $29,974.92 |
EPS Estimate Next Quarter | $7,140.12 |
EPS Estimate Current Quarter | $7,610.56 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | $0.29 |
Operating Margin Ttm | $0.36 |
Return On Assets Ttm | $0.08 |
Return On Equity Ttm | $0.18 |
Revenue Ttm | $369.89B |
Revenue Per Share Ttm | $257.07K |
Quarterly Revenue Growth Yoy | -$0.00 |
Gross Profit Ttm | -$28,087,000,000.00 |
Diluted Eps Ttm | $74,187.75 |
Quarterly Earnings Growth Yoy | -$0.15 |
Ascending Triangle Pattern: Does not match | Descending Triangle Pattern: Does not match | Sideways Triangle Pattern: Does not match | Bearish Channel Pattern: Does not match |
Bullish Channel Pattern: Does not match | Sideways Channel Pattern: Does not match | Double Top Pattern: Does not match | Double Bottom Pattern: Does not match |
Rising Wedge Pattern: Does not match | Falling Wedge Pattern: Does not match | Gap Down Pattern: Does not match | Gap Up Pattern: Does not match |
Head and Shoulders Pattern: Does not match | Inverted Head And Shoulders Pattern: Does not match | Resistance Line Pattern: Matches | Support line Pattern: Does not match |
Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.