$26.79
$11.92
Symbols source: NYSE: MODG
Quotes and other market data may be delayed by 15 minutes or more.
Price: 8.02 $5 to $10 | Daily Change %: 2.82 Up 2% to 3% | Volume: $2.07M 2M to 5M |
Open GAP: -0.05 Down <1% | Analysts Rating: 3.29 Buy | Sector: Consumer Discretionary Consumer Discretionary |
Market Cap: $1.57B Small-Cap $200 Million - $2 Billion | Exchange: NYSE NYSE | P/E: - |
IPO Timing: 1992-02-27 | Shares Outstanding: $183.82M 1-5 MLN | Weekly Change %: -1.76 Down 1% to 2% |
Monthly Change %: -10.66 Down 10% to 15% | Change % Quarter: -33.00 Down more than 20% | Change % YTD: -45.82 Down more than 20% |
Yearly Change %: -32.47 Down more than 20% | Change % 3 Years: -69.21 Down more than 20% | Change % 5 Years: -59.21 Down more than 20% |
Change % 10 Years: 14.17 Up 10% to 15% | RSI (14): 36.71 Neutral range (30-70) | SMA 20: 91.91 Below (5%-20%) |
SMA 50: 84.53 Below (5%-20%) | SMA 200: 62.70 Way Below (<20%) | 20 Day High: 9.28 5%-10% Below High |
20 Day Low: 1.01 <5% Above Low | 60 Day High: 25.48 20%-30% Below High | 60 Day Low: 4.16 <5% Above Low |
52 Week High: 53.81 >50% Below High | 52 Week Low: 1.01 <5% Above Low | ATR Daily: 5.97 Above 1% |
BOP Daily: -23.73 |
Market Capitalization | $1.47B |
Market Capitalization Mln | $1,474.27 |
Ebitda | $452.30M |
Peratio | - |
Pegratio | $0.67 |
Wall Street Target Price | $11.92 |
Book Value | $21.41 |
Dividend Share | - |
Dividend Yield | - |
Earnings Share | -$0.07 |
EPS Estimate Current Year | $0.11 |
EPS Estimate Next Year | $0.06 |
EPS Estimate Next Quarter | -$0.19 |
EPS Estimate Current Quarter | -$0.16 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | -$0.00 |
Operating Margin Ttm | $0.03 |
Return On Assets Ttm | $0.01 |
Return On Equity Ttm | -$0.00 |
Revenue Ttm | $4.21B |
Revenue Per Share Ttm | $22.91 |
Quarterly Revenue Growth Yoy | -$0.03 |
Gross Profit Ttm | $1.34B |
Diluted Eps Ttm | -$0.07 |
Quarterly Earnings Growth Yoy | -$0.46 |
Ascending Triangle Pattern: - | Descending Triangle Pattern: - | Sideways Triangle Pattern: - | Bearish Channel Pattern: - |
Bullish Channel Pattern: - | Sideways Channel Pattern: - | Double Top Pattern: - | Double Bottom Pattern: - |
Rising Wedge Pattern: - | Falling Wedge Pattern: - | Gap Down Pattern: - | Gap Up Pattern: - |
Head and Shoulders Pattern: - | Inverted Head And Shoulders Pattern: - | Resistance Line Pattern: - | Support line Pattern: - |
Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.