$392.34
$507.50
Symbols source: NASDAQ: MSFT
Quotes and other market data may be delayed by 15 minutes or more.
Price: 436.60 Above $100 | Daily Change %: -0.10 Down <1% | Volume: $64.24M Over 20M |
Open GAP: -3.92 Down 3% to 5% | Analysts Rating: 4.57 Strong Buy | Sector: Information Technology Information Technology |
Market Cap: $3.09T Above $1 Trillion | Exchange: NASDAQ NASDAQ | P/E: 34.24 30 - 50 |
IPO Timing: 1986-03-13 | Shares Outstanding: $7.43B 1-5 MLN | Weekly Change %: 1.05 Up 1% to 2% |
Monthly Change %: 5.73 Up 5% to 10% | Change % Quarter: 6.13 Up 5% to 10% | Change % YTD: 19.55 Up 15% to 20% |
Yearly Change %: 22.23 Up more than 20% | Change % 3 Years: 37.66 Up more than 20% | Change % 5 Years: 187.25 Up more than 20% |
Change % 10 Years: 865.40 Up more than 20% | RSI (14): 66.07 Neutral range (30-70) | SMA 20: 103.92 Slightly Above (<5%) |
SMA 50: 105.49 Above (5%-20%) | SMA 200: 105.55 Above (5%-20%) | 20 Day High: 1.37 <5% Below High |
20 Day Low: 3.21 <5% Above Low | 60 Day High: 3.43 <5% Below High | 60 Day Low: 4.41 <5% Above Low |
52 Week High: 4.01 <5% Below High | 52 Week Low: 16.69 10%-20% Above Low | ATR Daily: 1.68 Above 1% |
BOP Daily: -20 |
Market Capitalization | $3.25T |
Market Capitalization Mln | $3.25M |
Ebitda | $136.55B |
Peratio | $36.11 |
Pegratio | $2.29 |
Wall Street Target Price | $507.50 |
Book Value | $38.69 |
Dividend Share | $3.08 |
Dividend Yield | $0.01 |
Earnings Share | $12.09 |
EPS Estimate Current Year | $11.80 |
EPS Estimate Next Year | $13.30 |
EPS Estimate Next Quarter | $3.22 |
EPS Estimate Current Quarter | $3.10 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | $0.36 |
Operating Margin Ttm | $0.47 |
Return On Assets Ttm | $0.15 |
Return On Equity Ttm | $0.36 |
Revenue Ttm | $254.19B |
Revenue Per Share Ttm | $34.20 |
Quarterly Revenue Growth Yoy | $0.16 |
Gross Profit Ttm | $165.36B |
Diluted Eps Ttm | $12.09 |
Quarterly Earnings Growth Yoy | $0.10 |
Ascending Triangle Pattern: Does not match | Descending Triangle Pattern: Does not match | Sideways Triangle Pattern: Does not match | Bearish Channel Pattern: Does not match |
Bullish Channel Pattern: Does not match | Sideways Channel Pattern: Does not match | Double Top Pattern: Does not match | Double Bottom Pattern: Does not match |
Rising Wedge Pattern: Does not match | Falling Wedge Pattern: Does not match | Gap Down Pattern: Does not match | Gap Up Pattern: Does not match |
Head and Shoulders Pattern: Does not match | Inverted Head And Shoulders Pattern: Does not match | Resistance Line Pattern: Matches | Support line Pattern: Does not match |
Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.