Displaying symbols tagged with ATR Daily: Below 0.1%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$32.05 | 0.07% | - | 6,200 | |
$0.82 | 0.43% | $458.21M | 3,368,582 | |
![]() | $0.08 | 6.17% | $101.42M | 119,406,843 |
![]() | $0.70 | -1.33% | $19.46M | 698,456 |
$20.76 | -0.02% | - | 2,596 | |
$0.22 | -6.46% | $4.53M | 1,452,410 | |
$18.83 | -0.08% | - | 156,584 | |
$0.73 | -8.25% | $7.82M | 567,618 | |
![]() | $26.46 | 0.00% | - | 64,925 |
$20.57 | -0.16% | - | 14,638 | |
$7.46 | 0.40% | $1.47B | 879,073 | |
![]() | $0.54 | 8.82% | $185.38M | 226,271 |
IOTR | $0.44 | -1.90% | $11.54M | 163,365 |
$2.74 | 0.74% | $45.56M | 36,647 | |
![]() | $0.13 | -3.82% | $730.96K | 4,319,687 |
![]() | $0.58 | -6.52% | $7.00M | 299,231 |
CCCX | $10.37 | 0.88% | - | 2,403,885 |
![]() | $0.45 | -3.52% | $4.04M | 315,120 |
$0.02 | -7.14% | $403.92K | 192,254 | |
$0.56 | -3.53% | $21.38M | 1,425,969 | |
$35.77 | 0.17% | - | 806 | |
$37.69 | -0.01% | - | 8,409,478 | |
$8.12 | 0.07% | - | 4,041 | |
$3.47 | 2.66% | $4.02B | 47,383 | |
$0.66 | 4.54% | $67.53M | 274,052 | |
$2.77 | -0.72% | $30.20B | 3,783,403 | |
$0.53 | -4.40% | $16.00M | 52,330 | |
![]() | $0.60 | 2.76% | $2.52M | 46,176 |
![]() | $0.70 | -3.31% | $11.05M | 48,817 |
![]() | $0.61 | -3.28% | $29.53M | 62,428 |
$1.67 | 4.38% | $322.94M | 493,774 | |
![]() | $0.60 | 2.75% | $5.22M | 194,580 |
![]() | $0.35 | 1.93% | $10.72M | 534,297 |
$0.65 | -4.32% | $18.14M | 160,543 | |
$49.90 | -0.07% | - | 6,532 | |
$0.48 | 13.86% | $12.74M | 548,306 | |
![]() | $0.90 | 1.21% | $53.13M | 18,203 |
![]() | $0.20 | -4.10% | $7.87M | 1,533,095 |
![]() | $1.07 | -0.93% | $34.24M | 8,278 |
![]() | $25.14 | 0.05% | - | 11,634 |
![]() | $1.52 | 0.66% | $1.74B | 27,171,339 |
![]() | $0.15 | -4.31% | $1.13M | 61,051 |
![]() | $9.43 | 0.43% | $232.67M | 40,382 |
$3.03 | -2.88% | $6.01B | 12,334,513 | |
![]() | $0.02 | -14.53% | $7.38M | 3,977 |
$0.79 | -1.36% | $38.37M | 231,332 | |
![]() | $0.97 | -2.51% | $2.99M | 132,204 |
TACO | $10.23 | 0.29% | $393.20M | 126,161 |
$0.20 | -0.95% | $46.32M | 609,501 | |
$0.32 | 6.14% | $9.58M | 577,198 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More