Displaying symbols tagged with ATR Daily: Below 0.1%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $23.21 | +0.17% | - | 226,943 | |
AERT | $0.57 | -2.90% | $27.95M | 90,184 |
MMT | $4.63 | +0.43% | $257.11M | 43,181 |
NDEC | $27.37 | +0.54% | - | 1,782 |
MAXJ | $28.09 | +0.03% | - | 3,442 |
IVP | $0.12 | -2.25% | $470.13K | 317,723,112 |
| $1.65 | -16.66% | $4.65M | 580,334 | |
| $1.41 | +0.71% | $3.95M | 1,260 | |
| $3.40 | +0.59% | $6.86B | 25,464,467 | |
ZBAO | $0.99 | +5.26% | $31.41M | 101,064 |
| $0.66 | +2.01% | $65.11M | 2,839,909 | |
BSMY | $24.69 | +0.08% | - | 5,113 |
BARK | $0.73 | +10.09% | $113.42M | 999,221 |
| BSCZ | $20.84 | +0.38% | - | 33,835 |
| $4.57 | +1.33% | - | 960,136 | |
| $0.05 | -1.21% | $4.26M | 42,900,809 | |
AJUL | $28.59 | +0.31% | - | 228 |
APOC | $25.94 | +0.15% | - | 104,651 |
| $1.17 | -5.64% | $55.74M | 16,273 | |
| $0.35 | +8.65% | $20.84M | 959,859 | |
LGVN | $0.60 | -0.56% | $14.72M | 487,824 |
| $3.50 | -1.40% | $351.64M | 158,345 | |
| $0.22 | -0.81% | $3.94M | 285,379 | |
| $1.24 | +4.64% | $2.49M | 61,449 | |
| $0.04 | -5.57% | $1.40M | 28,555,906 | |
ANY | $0.45 | +3.44% | $14.71M | 542,529 |
ATOS | $0.78 | +3.75% | $97.14M | 595,328 |
| $1.20 | +7.14% | $17.81M | 7,848 | |
| $25.72 | +0.47% | - | 6,028 | |
| $49.37 | +0.19% | - | 203 | |
| SRXH | $0.27 | +10.63% | $6.39M | 386,282 |
PTLE | $0.17 | -2.73% | $7.34M | 788,239 |
| $1.58 | +1.28% | $14.73M | 28,749 | |
LBGJ | $0.68 | +7.44% | $12.30M | 41,714 |
JAJL | $28.76 | +0.15% | - | 21,990 |
CGC | $1.11 | +9.90% | $386.88M | 33,281,066 |
| $0.00 | -65.00% | $14.63K | 1,212 | |
| $0.61 | +9.92% | $4.35M | 30,377 | |
SGMO | $0.42 | +9.97% | $141.77M | 63,696,219 |
| $0.01 | -38.20% | $922.15K | 41,321 | |
| $0.26 | +55.88% | $9.64M | 306,649,341 | |
| $0.02 | -11.23% | $14.80M | 949,958 | |
| $1.15 | -3.36% | $46.90M | 59,448 | |
KAVL | $0.46 | -0.60% | $6.64M | 30,475 |
CANF | $0.29 | -5.19% | $15.24M | 2,642,705 |
| $2.49 | +0.00% | $23.58M | 895 | |
| $0.22 | +0.79% | $8.46M | 1,851,281 | |
| $0.15 | +2.98% | $30.76M | 485,187 | |
XHLD | $0.20 | +6.71% | $11.24M | 519,566 |
MDIA | $0.97 | +1.64% | $77.75M | 62,812 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More