Displaying symbols tagged with ATR Daily: Below 0.1%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
ILLR | $0.41 | +9.75% | $57.80M | 368,748 |
| CELO | $0.00 | +9900.00% | - | 3,000 |
| $3.58 | -2.35% | $39.13B | 49,006,304 | |
MITN | $25.18 | -0.03% | - | 1,737 |
VHAI | $0.00 | -33.33% | $2.64M | 189,658,772 |
| $22.39 | +0.11% | - | 387,740 | |
| $0.06 | +2.10% | $8.92M | 11,274,112 | |
| $0.76 | -4.08% | $4.26M | 16,198 | |
VXRT | $0.36 | -4.43% | $90.94M | 304,867 |
XAGE | $0.37 | -9.20% | $5.92M | 112 |
XELA | $0.06 | +15.27% | $7.38M | 3,208 |
CRON | $2.51 | +2.03% | $945.79M | 1,052,493 |
| $4.88 | +0.00% | - | 413,383 | |
BIYA | $0.27 | -4.28% | $10.91M | 472,722 |
| $0.06 | +3.70% | $117.71K | 1,531 | |
| $0.54 | +16.15% | $11.37M | 670,985 | |
| TGHL | $0.44 | -17.16% | $15.43M | 198,848 |
PMIO | $51.00 | +0.04% | - | 1,643 |
PLRZ | $7.09 | -3.27% | $3.13M | 4,861,358 |
| $26.50 | +0.13% | - | 11,498 | |
| $19.45 | +0.23% | - | 298,352 | |
| OFAL | $0.83 | +3.01% | $23.67M | 28,945 |
| $1.63 | +9.39% | $78.02M | 361,013 | |
| $49.29 | +0.26% | - | 277 | |
| $1.07 | +11.45% | $51.73M | 217,376 | |
| $26.61 | +0.13% | - | 14,023 | |
| $0.02 | -67.85% | $531.87K | 66,140 | |
ALLO | $1.52 | +13.43% | $319.12M | 3,429,231 |
| $100.11 | +0.01% | - | 187,806 | |
| $7.96 | -0.12% | - | 178,706 | |
MIRA | $1.44 | +0.00% | $60.30M | 192,720 |
| $24.99 | +0.04% | - | 6,982 | |
| $2.86 | +0.35% | $39.51M | 39,952 | |
| $3.04 | +4.46% | $49.47M | 107,018 | |
| $0.09 | -13.34% | $17.95M | 20,071,513 | |
| BYAH | $0.24 | +0.42% | $12.69M | 251,863 |
INLF | $0.60 | +8.20% | $9.03M | 126,915 |
CCIX | $10.60 | -0.18% | $389.72M | 64,302 |
| PMTR | $10.27 | +0.24% | $254.08M | 72,855 |
| $27.66 | +0.29% | - | 756 | |
| $1.07 | +0.00% | $96.91M | 1,195,358 | |
SYRS | $0.00 | +0.00% | $1.07M | 14,139 |
| TWOH | $0.00 | +0.00% | - | 20,732,170 |
| ZDAI | $0.36 | +1.42% | $16.90M | 32,723 |
| $0.42 | +0.77% | $19.89M | 480,880 | |
| $23.48 | +0.17% | - | 11,730 | |
| $0.01 | -0.99% | $569.31K | 584,737 | |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
| $0.45 | -6.83% | $5.26M | 127,145 | |
| $23.38 | +0.04% | - | 43,830 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More