USD
+$0.00
(+0.00%
)At Close (As of Sep 12, 2025)
-
Market Cap
-
P/E Ratio
-
EPS
$4.13
52 Week High
$0.17
52 Week Low
CONSUMER DEFENSIVE
Sector
Field | Value (CNY) |
---|---|
Gross Profit | $424M |
Total Revenue | $1.2B |
Cost Of Revenue | $747M |
Costof Goods And Services Sold | $747M |
Operating Income | -$506M |
Selling General And Administrative | $689M |
Research And Development | $19M |
Operating Expenses | $930M |
Investment Income Net | - |
Net Interest Income | -$78K |
Interest Income | - |
Interest Expense | - |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $129M |
Income Before Tax | -$504M |
Income Tax Expense | $31M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$535M |
Comprehensive Income Net Of Tax | - |
Ebit | -$506M |
Ebitda | -$378M |
Net Income | -$587M |
Field | Value (CNY) |
---|---|
Total Assets | $101M |
Total Current Assets | $56M |
Cash And Cash Equivalents At Carrying Value | $15M |
Cash And Short Term Investments | $15M |
Inventory | $10M |
Current Net Receivables | -$43M |
Total Non Current Assets | $44M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | - |
Intangible Assets Excluding Goodwill | - |
Goodwill | $0 |
Investments | - |
Long Term Investments | $23M |
Short Term Investments | $0 |
Other Current Assets | $74M |
Other Non Current Assets | - |
Total Liabilities | $1.9B |
Total Current Liabilities | $1.8B |
Current Accounts Payable | $6M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $132M |
Total Non Current Liabilities | $91M |
Capital Lease Obligations | $197M |
Long Term Debt | - |
Current Long Term Debt | $26M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $223M |
Other Current Liabilities | $306M |
Other Non Current Liabilities | - |
Total Shareholder Equity | -$1.8B |
Treasury Stock | - |
Retained Earnings | -$3B |
Common Stock | $444K |
Common Stock Shares Outstanding | $11M |
Field | Value (CNY) |
---|---|
Operating Cashflow | -$121M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $129M |
Capital Expenditures | $66M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$91M |
Cashflow From Financing | $11M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$7.4M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$535M |
Field | Value (CNY) |
---|---|
Gross Profit | $424M |
Total Revenue | $1.2B |
Cost Of Revenue | $747M |
Costof Goods And Services Sold | $747M |
Operating Income | -$506M |
Selling General And Administrative | $689M |
Research And Development | $19M |
Operating Expenses | $930M |
Investment Income Net | - |
Net Interest Income | -$78K |
Interest Income | - |
Interest Expense | - |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $129M |
Income Before Tax | -$504M |
Income Tax Expense | $31M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$535M |
Comprehensive Income Net Of Tax | - |
Ebit | -$506M |
Ebitda | -$378M |
Net Income | -$587M |
Field | Value |
---|---|
Ex Dividend Date | 2018-04-04 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 0.1 |
Sector: CONSUMER DEFENSIVE
Industry: EDUCATION & TRAINING SERVICES
TCTM Kids IT Education Inc., engages in the provision of IT-focused education services in Mainland China. The company is headquartered in Beijing, the People's Republic of China.