Displaying symbols tagged with ATR Daily: 0.3%-0.5%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $56.59 | +1.32% | - | 7,627,903 | |
| $15.01 | +4.09% | $410.56M | 301,875 | |
| $34.01 | -0.13% | - | 7,265 | |
FORR | $7.12 | +7.22% | $131.86M | 106,357 |
SNAP | $7.69 | -1.15% | $13.81B | 41,191,081 |
| $5.59 | +9.17% | $700.56M | 2,634,294 | |
CCIR | $12.70 | +7.44% | $360.15M | 1,244,462 |
| $5.10 | +5.37% | $74.77M | 29,401 | |
TY | $33.55 | +0.20% | $1.72B | 49,709 |
| $4.56 | +4.82% | $267.01M | 946,547 | |
| $53.34 | +1.19% | - | 11,647 | |
| $25.18 | +3.71% | - | 3,220 | |
| $10.15 | +6.06% | $1.21B | 2,255,886 | |
| $57.28 | +2.88% | - | 90 | |
GLXG | $2.88 | -4.00% | $6.85M | 12,963 |
| AVX | $1.72 | +4.24% | - | 124,008 |
| $4.89 | +1.66% | $347.08M | 332,950 | |
DTAN | $29.61 | +2.03% | - | 880 |
CPSH | $3.17 | +2.58% | $61.13M | 60,579 |
| $7.05 | -5.61% | - | 8,329 | |
| $30.63 | +0.06% | - | 172,315 | |
| $16.75 | +1.70% | - | 72,238 | |
| $18.19 | -0.05% | - | 343,840 | |
| $30.26 | +2.15% | - | 2,461 | |
| $25.63 | +0.23% | $521.20M | 46,098 | |
EHLS | $22.40 | +0.25% | - | 535 |
| $31.48 | +2.49% | - | 2,797 | |
| $53.76 | +1.35% | - | 344 | |
| $6.17 | +3.87% | $718.95M | 570,832 | |
MYGN | $7.38 | +6.95% | $600.30M | 1,449,283 |
ABSI | $2.93 | +5.77% | $416.53M | 4,051,245 |
| $25.06 | +2.83% | - | 432,196 | |
| $25.59 | +1.65% | - | 3,806 | |
| $41.83 | +0.94% | - | 390 | |
VLY | $10.77 | +2.76% | $5.85B | 18,841,891 |
SIGA | $5.84 | +1.21% | $435.40M | 342,459 |
| $9.53 | -0.10% | $920.60M | 1,519,669 | |
| $2.40 | -0.41% | $23.89M | 1,042,554 | |
| $24.80 | -0.22% | - | 264 | |
| $31.67 | +1.05% | - | 2,820,192 | |
| $14.61 | +2.09% | $1.13B | 451,674 | |
| $12.32 | +0.98% | - | 330,265 | |
| $13.85 | +0.80% | $78.14M | 13,014 | |
| $37.16 | +1.03% | - | 26,533 | |
GBIO | $5.01 | +0.07% | $34.90M | 89,138 |
| $54.87 | +0.56% | - | 9,744 | |
PBR | $12.76 | -0.15% | $84.28B | 16,536,444 |
LFVN | $6.43 | +1.90% | $81.29M | 138,778 |
ASM | $4.36 | +2.10% | $669.74M | 4,126,279 |
| $30.95 | -0.49% | - | 5,562 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More