Displaying symbols tagged with BOP Daily: Above 0.8%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$29.73 | -0.92% | $428.89M | 2,454 | |
![]() | $90.02 | -0.36% | $6.54B | 257,051 |
![]() | $5.49 | 2.73% | $171.67M | 683,150 |
![]() | $44.65 | 3.52% | $674.25M | 65,116 |
![]() | $1.79 | 4.07% | $167.62M | 1,361,999 |
$23.88 | 0.00% | - | 3,560 | |
$74.90 | 2.53% | - | 8,558 | |
$25.49 | 0.63% | - | 1,252 | |
$3.96 | -4.00% | $766.50M | 645 | |
$25.47 | -0.16% | - | 49 | |
$128.61 | 2.45% | - | 10,764 | |
$25.31 | -1.48% | - | 1,189 | |
$39.39 | 0.01% | - | 282,518 | |
$38.13 | 0.40% | - | 25,665 | |
$29.96 | -0.10% | - | 14,432 | |
LMTL | $30.01 | -1.44% | - | 7,970 |
LLYZ | $18.65 | 1.02% | - | 1,006 |
$17.57 | 0.17% | $57.89M | 2,136 | |
![]() | $119.01 | -0.67% | $3.91B | 443,061 |
$43.80 | -0.31% | - | 3,181 | |
$31.11 | 0.62% | - | 23 | |
LITL | $28.76 | 0.45% | - | 1,572 |
![]() | $187.97 | 0.92% | $43.25B | 251,285 |
$0.60 | 0.00% | $2.64M | 5,103 | |
$19.40 | 0.65% | - | 518 | |
$33.79 | 0.04% | - | 44 | |
$30.26 | 0.62% | - | 227 | |
$0.41 | -0.82% | $3.99M | 108,689 | |
$32.57 | 0.08% | - | 787 | |
$57.70 | 0.35% | $1.36B | 83,148 | |
![]() | $25.51 | -0.23% | - | 301 |
$88.70 | -0.39% | - | 2,742 | |
$22.21 | 0.32% | $158.19M | 13,402 | |
![]() | $280.58 | -0.45% | $53.19B | 193,645 |
$1.77 | 3.81% | $103.83M | 86,940 | |
$176.67 | 0.09% | - | 5,606 | |
$37.00 | 0.00% | $3.91M | 40 | |
$40.37 | 0.08% | - | 26,783 | |
$52.55 | -0.19% | - | 82 | |
$10.14 | -0.56% | - | 1,648 | |
$8.35 | -1.07% | $2.45M | 1,294 | |
![]() | $28.71 | -0.47% | - | 1,143 |
![]() | $0.27 | -0.37% | $18.47M | 1,234,598 |
$1.27 | 4.95% | $28.56M | 114,455 | |
$56.37 | 0.23% | - | 904 | |
![]() | $4.32 | -1.59% | $670.30M | 2,039,851 |
$17.72 | 1.17% | $738.35M | 42,283 | |
$5.55 | 12.12% | $8.76M | 5,144 | |
$0.30 | -1.71% | $7.80M | 645,126 | |
![]() | $25.11 | 0.09% | - | 2,192 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More