Displaying symbols tagged with Exchange: BATS
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $51.44 | +0.07% | - | 44,543 | |
| $38.50 | +0.07% | - | 5,233 | |
| $52.33 | +0.11% | - | 354,315 | |
| $36.13 | +0.07% | - | 5,305 | |
| $25.49 | +0.02% | - | 115,078 | |
| $38.12 | +0.60% | - | 29,022 | |
| $23.58 | +0.40% | - | 3,993 | |
| $36.39 | +0.12% | - | 45 | |
| $34.29 | +0.24% | - | 1,618 | |
TLTP | $22.39 | +0.08% | - | 8,687 |
| $24.50 | +0.05% | - | 2,857 | |
| $39.65 | +0.06% | - | 8,850 | |
| $32.31 | +0.21% | - | 3,900 | |
| EHY | $16.55 | +8.24% | - | 5,076 |
STBF | $25.50 | -0.09% | - | 7,793 |
| $30.17 | +0.16% | - | 27,477 | |
| IREX | $13.44 | -28.32% | - | 1,870,150 |
JANU | $28.06 | +0.27% | - | 3,853 |
| $248.81 | +0.46% | - | 676,577 | |
| PXIU | $4.27 | +14.47% | - | 254,642 |
| TOCT | $26.43 | +0.07% | - | 3,695 |
| $25.39 | +0.34% | - | 2,824 | |
| OEFA | $32.64 | +0.10% | - | 1,284 |
| $17.47 | -0.22% | - | 237,337 | |
| $30.46 | +0.21% | - | 1,083 | |
| $47.19 | +0.01% | - | 16 | |
| $22.30 | +0.13% | - | 99,961 | |
ZJUL | $28.93 | +0.08% | - | 68,222 |
| DGOC | $30.88 | +0.11% | - | 2,724 |
| $68.49 | +0.26% | - | 420,043 | |
| $31.67 | +0.58% | - | 33,321 | |
| GEVX | $27.55 | +7.87% | - | 214,715 |
| $53.14 | +0.46% | - | 232 | |
| $46.96 | +0.13% | - | 5,497 | |
| $16.37 | +0.76% | - | 9,644 | |
| $56.01 | +0.16% | - | 8,191 | |
| $27.71 | +0.28% | - | 14,807 | |
| SMUP | $2.15 | +9.13% | - | 735,765 |
| $28.82 | +0.34% | - | 59,872 | |
| $51.14 | +0.11% | - | 322,785 | |
| $74.45 | -0.20% | - | 558,252 | |
| $35.42 | -0.18% | - | 11,008 | |
| $40.29 | +0.07% | - | 28,234 | |
| $30.95 | -0.49% | - | 5,562 | |
AJUL | $28.87 | +0.10% | - | 2,966 |
| $31.47 | +12.59% | - | 13,926,333 | |
| $47.22 | +0.14% | - | 6,793 | |
| $28.85 | +0.17% | - | 36,992 | |
| $87.65 | +0.65% | - | 9,236 | |
| XRPR | $17.85 | +7.20% | - | 476,350 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More