Displaying symbols tagged with 52 Week High: 30%-50% Below High
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $28.77 | -1.56% | - | 784,338 | |
| $2.97 | +0.00% | $24.42M | 31,895 | |
SQM | $47.59 | +3.23% | $12.75B | 1,032,325 |
| $8.98 | +0.89% | $79.62M | 5,204 | |
UGI | $33.70 | +0.00% | $7.24B | 3,435,054 |
| $58.06 | +2.30% | $8.49B | 1,238,329 | |
WEN | $9.08 | +2.13% | $1.61B | 7,551,362 |
| $16.95 | +2.60% | $75.06M | 1,866 | |
| $79.40 | -1.08% | $7.13B | 601,480 | |
GDRX | $3.33 | +2.14% | $1.13B | 3,774,608 |
| $4.51 | +0.44% | $47.88M | 25,815 | |
NX | $13.38 | +1.44% | $605.12M | 476,323 |
KRO | $4.73 | +1.50% | $536.15M | 210,171 |
| $3.60 | +5.26% | $6.53B | 26,758,136 | |
SMMT | $18.07 | +3.31% | $13.88B | 2,916,603 |
MEI | $6.79 | +2.72% | $232.79M | 157,988 |
PBA | $37.79 | +1.42% | $21.95B | 1,238,306 |
SNCR | $5.51 | -2.82% | $57.85M | 203,887 |
| $6.53 | -13.16% | $797.40M | 2,143,634 | |
| $15.77 | -1.43% | $227.94M | 63,603 | |
TRIP | $15.43 | +4.18% | $1.79B | 3,576,402 |
| $39.10 | -0.15% | - | 32,574 | |
FLYW | $13.99 | +1.30% | $1.69B | 4,522,649 |
| $1.01 | +4.67% | $100.85M | 821,089 | |
| $15.07 | +0.00% | $171.50B | 2,507,966 | |
| $2.72 | +5.83% | $96.66M | 44,156 | |
| $2.89 | -0.34% | $49.30M | 89,731 | |
| $58.71 | +1.85% | $4.88B | 1,143,341 | |
| $123.57 | +0.32% | - | 2,960,550 | |
YOU | $31.79 | +3.44% | $4.28B | 3,238,155 |
| $30.15 | -0.59% | $3.82B | 1,869,707 | |
REPL | $8.58 | -4.34% | $800.07M | 2,365,748 |
SERA | $3.09 | +2.31% | $142.73M | 20,770 |
| $11.68 | -0.12% | $802.36M | 4,475,750 | |
| $8.47 | +2.79% | $177.78M | 120,625 | |
| $3.30 | +0.00% | $1.03B | 26,635,234 | |
| $14.64 | -0.74% | $71.10M | 11,724 | |
BITF | $4.06 | +5.72% | $2.12B | 60,422,621 |
NSYS | $9.68 | +0.00% | $26.97M | 155 |
| $17.24 | +1.65% | $366.35M | 5,019,441 | |
CNK | $28.79 | +7.62% | $3.08B | 5,640,727 |
ELAN | $21.60 | -4.00% | $11.18B | 12,801,882 |
| $40.73 | +0.96% | - | 1,672,673 | |
| $10.96 | +1.01% | $72.93M | 15,905 | |
| $1.55 | +1.30% | $112.36M | 152,883 | |
| $4.93 | +0.08% | $394.33M | 4,267 | |
DARE | $1.84 | +1.65% | $24.40M | 77,691 |
| $0.89 | +1.82% | $4.49M | 3,783 | |
| $2.82 | -0.70% | $89.97M | 413,004 | |
U | $42.36 | +18.09% | $15.16B | 40,993,547 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More