Displaying symbols tagged with 60 Day High: New High
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $7.20 | -6.85% | $1.55M | 19,006 | |
ETR | $95.37 | -2.20% | $43.12B | 534,590 |
IVA | $4.38 | +3.06% | $557.31M | 66,232 |
HL | $17.18 | +2.11% | $9.69B | 9,638,354 |
GT | $8.69 | +0.28% | $2.32B | 1,282,524 |
ARCC | $20.69 | +0.32% | $14.68B | 1,043,572 |
GRPN | $17.27 | +2.09% | $654.93M | 208,849 |
SUN | $55.72 | -0.90% | $10.44B | 80,619 |
| LKSP | $9.91 | -0.10% | - | 224 |
| $22.93 | +1.21% | $435.28M | 40,618 | |
ETSY | $54.62 | +0.74% | $5.16B | 968,375 |
| $4.30 | +6.69% | $11.13M | 122,503 | |
| $45.88 | -0.08% | $13.92B | 218,178 | |
| $74.61 | +1.89% | - | 60 | |
| $31.51 | -0.18% | - | 44 | |
| $84.72 | -0.75% | - | 14,621 | |
| $58.51 | -0.81% | - | 165,037 | |
| $89.21 | -1.56% | - | 4,377,096 | |
| BAIG | $12.67 | -7.31% | - | 232,616 |
| APAC | $9.90 | +0.00% | $86.88M | 225 |
| $28.58 | -0.90% | - | 3,338 | |
| $86.55 | -1.35% | - | 1,545 | |
PZC | $6.10 | +0.49% | - | 16,551 |
BSET | $15.55 | +0.10% | $137.21M | 5,297 |
| $25.43 | -0.46% | - | 107,838 | |
| KKRT | $25.42 | -0.07% | - | 15,157 |
| AVBC | $16.14 | +1.95% | - | 45,254 |
MMT | $4.70 | +0.00% | $257.11M | 29,986 |
NWBI | $12.04 | +0.68% | $1.76B | 109,675 |
| $294.92 | +4.74% | $7.45B | 156,768 | |
| $1.54 | -9.41% | $19.10M | 53,573 | |
| $0.53 | -10.44% | $94.91M | 468,927 | |
PRVS | $27.87 | +0.32% | - | 1,708 |
| $19.21 | -0.07% | - | 60,137 | |
NZF | $12.62 | -0.86% | - | 336,865 |
| $13.76 | +0.03% | - | 2,452,599 | |
| $7.75 | +0.06% | - | 51,553 | |
| $51.70 | -0.01% | - | 1,054 | |
AZN | $91.42 | -1.40% | $289.34B | 1,905,784 |
| $25.96 | +0.62% | - | 103,902 | |
| $24.15 | -0.42% | - | 2,463 | |
| $16.81 | +0.59% | $56.41B | 6,022,637 | |
| $2.97 | -1.98% | $71.23M | 59,298 | |
APED | $7.18 | -15.12% | - | 4,457 |
RGTI | $23.94 | -6.39% | $8.44B | 11,064,818 |
| $0.78 | +1.97% | $4.38M | 16,583 | |
LCID | $12.69 | -6.93% | $4.26B | 4,266,967 |
| $50.75 | +0.01% | - | 5,954 | |
| $49.80 | -0.32% | - | 610,181 | |
BUFY | $21.89 | -0.02% | - | 16,466 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More