Displaying symbols tagged with 20 Day Low: 30%-50% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $1.10 | -0.90% | $96.58M | 27,127 | |
KZIA | $6.27 | -13.99% | $12.70M | 70,160 |
LYFT | $23.14 | -2.77% | $9.81B | 14,897,746 |
| $3.84 | -1.53% | $459.75M | 622,019 | |
| $2.34 | -2.09% | $7.23M | 21,006 | |
| $77.12 | -0.79% | $2.83B | 741,649 | |
| $1.77 | -3.27% | $212.81M | 1,349,718 | |
| $4.59 | -3.16% | $9.87M | 67,087 | |
| FLY | $22.95 | +7.14% | $7.33B | 4,459,678 |
| $3.24 | +0.62% | $920.51M | 4,631,340 | |
| $5.69 | +4.78% | $253.31M | 77,762 | |
| OKLL | $36.79 | -8.25% | - | 2,801,905 |
| $85.95 | +0.70% | - | 4,211 | |
| VWAV | $11.87 | +12.94% | $175.76M | 307,816 |
ARWR | $41.26 | +0.29% | $5.69B | 1,621,072 |
| $3.85 | +0.78% | $6.38M | 53,389 | |
AMDG | $40.79 | -0.89% | - | 188,840 |
| $168.63 | +0.74% | $43.21B | 1,584,412 | |
| $13.61 | -0.58% | $1.21B | 454,784 | |
DNUT | $4.08 | +4.08% | $734.88M | 3,796,855 |
| $19.33 | -0.97% | $32.39M | 17,442 | |
NTNX | $65.91 | -0.82% | $18.33B | 2,264,068 |
| $1.67 | -9.72% | $144.04M | 6,957,980 | |
| $7.71 | -2.03% | $2.40B | 9,271,910 | |
CRM | $243.66 | +1.34% | $228.89B | 5,512,886 |
| MH | $15.73 | +5.07% | $2.11B | 1,969,044 |
DAWN | $8.80 | -0.56% | $1.06B | 3,549,485 |
| $2.08 | -1.88% | $203.15M | 663,616 | |
| $9.35 | -2.80% | $258.79M | 3,560 | |
| $2.29 | -6.14% | $4.28M | 27,934 | |
IDAI | $4.44 | -4.72% | $23.70M | 198,458 |
PHIN | $54.25 | -0.76% | $2.11B | 341,772 |
CLGN | $1.98 | -0.25% | $24.03M | 5,265 |
| STUB | $14.87 | -20.98% | $6.26B | 17,416,298 |
| $12.67 | +3.42% | $1.70B | 1,061,544 | |
| XRPT | $8.32 | -3.25% | - | 2,335,824 |
RXRX | $4.14 | -4.38% | $2.42B | 31,415,419 |
| $12.87 | -0.69% | $1.94B | 1,470,859 | |
UMAC | $9.35 | -3.10% | $395.68M | 2,634,557 |
| NPT | $3.61 | +1.69% | - | 23,665 |
| $5.47 | -4.37% | $357.14M | 931,261 | |
| $834.03 | -1.09% | $54.77B | 396,871 | |
| RUBI | $0.21 | -11.39% | $770.55K | 23,190,386 |
| $0.86 | +4.69% | $29.90M | 1,721,272 | |
| DOJE | $14.94 | -1.38% | - | 48,340 |
CGC | $1.07 | -2.72% | $429.25M | 21,750,190 |
ATEC | $19.74 | -2.27% | $3.08B | 2,603,599 |
| $3.34 | -10.69% | $3.52M | 97,373 | |
PACB | $1.61 | -1.22% | $525.32M | 5,208,207 |
EXAS | $67.03 | -1.06% | $12.95B | 1,734,834 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More