Displaying symbols tagged with 20 Day Low: 30%-50% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $4.45 | -7.09% | $33.40M | 9,913 | |
DAWN | $8.41 | -1.86% | $907.65M | 2,213,807 |
| $2.19 | -1.35% | $203.67M | 480,834 | |
BNAI | $0.38 | -5.02% | $17.60M | 1,196,575 |
OSCR | $14.08 | -4.28% | $4.02B | 9,288,973 |
| $9.01 | +0.33% | $2.26B | 5,444,143 | |
| ELVR | $35.61 | +0.22% | $467.91M | 178,502 |
| $12.38 | -0.56% | $3.68B | 3,631,395 | |
| VSA | $0.18 | +3.00% | $79.26M | 22,717,095 |
NIPG | $1.35 | -7.32% | $171.82M | 52,794 |
| $1.97 | -7.94% | $24.41M | 586,741 | |
UOKA | $2.61 | +0.00% | $2.71M | 560 |
| $0.88 | +5.61% | $1.87M | 110,247 | |
| $17.94 | +2.33% | - | 4,499,676 | |
SCNX | $0.58 | -6.83% | $27.31M | 1,204,990 |
| RBLU | $44.53 | -8.95% | - | 141,578 |
| $2.30 | +2.22% | $6.54M | 14,746 | |
| EMPD | $4.88 | -2.78% | $243.87M | 849,287 |
| $2.88 | -10.28% | $6.53M | 178,335 | |
ARHS | $8.88 | +0.11% | $1.26B | 1,176,037 |
| $0.51 | -9.04% | $90.96M | 399,960 | |
| DEFT | $1.04 | -4.58% | $1.08B | 8,030,019 |
| $1.32 | -1.49% | $62.46M | 166,621 | |
ABEO | $4.20 | -6.25% | $244.40M | 2,077,952 |
IDAI | $4.02 | -3.36% | $24.38M | 221,182 |
LOBO | $0.51 | +1.35% | $7.75M | 2,556,014 |
| $1.82 | -6.18% | $126.29M | 2,873,063 | |
CRM | $227.88 | -2.40% | $226.60B | 9,710,689 |
| $0.95 | +5.10% | $81.48M | 1,216,140 | |
AMIX | $0.91 | -4.21% | $7.12M | 1,802,323 |
RXRX | $4.03 | -3.12% | $2.17B | 27,031,281 |
| $3.78 | -1.56% | $333.46M | 107,058 | |
CTAS | $183.47 | -0.23% | $74.05B | 2,532,581 |
MCRB | $28.63 | +15.86% | $223.54M | 957,236 |
BITF | $2.60 | -5.45% | $1.60B | 62,516,882 |
OLMA | $19.43 | -3.52% | $1.38B | 18,797,844 |
| PXIU | $3.99 | -12.50% | - | 293,615 |
| BETA | $24.64 | -5.04% | - | 716,269 |
| $8.80 | +1.14% | $1.73B | 2,322,257 | |
| $1.31 | -1.50% | $44.88M | 133,485 | |
| $13.15 | +0.00% | $14.63M | 51 | |
| $1.97 | -3.43% | $179.78M | 387,559 | |
| $1.97 | +2.60% | $7.51M | 201,036 | |
DMRC | $6.92 | -5.46% | $158.17M | 123,486 |
EXAS | $86.18 | +23.67% | $12.72B | 20,012,256 |
| $0.07 | +29.90% | $117.71K | 125 | |
FULC | $11.51 | +18.29% | $522.24M | 3,862,463 |
| $10.02 | +17.28% | $10.77M | 88,093 | |
| $174.68 | +1.46% | $44.26B | 1,135,522 | |
KZIA | $7.74 | +34.37% | $10.47M | 27,121,077 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More