Displaying symbols tagged with Change % 10 Years: Down more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $0.90 | +36.34% | $2.34M | 278,906,941 | |
DXC | $11.99 | -1.88% | $2.23B | 1,991,212 |
| $5.20 | -9.09% | $7.92M | 6,718 | |
| $21.17 | -6.41% | $22.12B | 16,198,997 | |
| $0.94 | -2.45% | $103.12M | 1,157,973 | |
| $0.31 | -5.19% | $7.69M | 94,421 | |
| $1.36 | -1.44% | $109.29M | 102,649 | |
GME | $20.42 | -0.39% | $9.18B | 5,194,324 |
| $1.93 | +1.04% | $106.35M | 701,410 | |
| $1.31 | -2.23% | $4.26M | 15,871 | |
YYAI | $1.06 | -1.85% | $20.50M | 1,218,085 |
ENTO | $3.08 | -19.87% | $8.05M | 461,034 |
| $8.06 | -7.03% | $473.38M | 90,613 | |
ECDA | $0.61 | -9.10% | $1.03M | 153,036 |
| $0.02 | -15.94% | $4.65M | 62,577,618 | |
EVTV | $1.09 | -7.26% | $4.17M | 26,118 |
| $2.44 | -5.42% | $35.17M | 62,586 | |
COOT | $0.99 | -5.96% | $29.01M | 91,280 |
| $5.14 | -3.92% | $316.17M | 1,774,031 | |
RXRX | $4.03 | -3.12% | $2.17B | 27,031,281 |
GRAB | $5.31 | -0.18% | $21.78B | 58,833,031 |
GDRX | $2.69 | -3.58% | $990.23M | 2,138,983 |
VTRS | $10.46 | -2.33% | $12.36B | 7,401,497 |
| $1.94 | -8.05% | $13.96M | 232,519 | |
| $9.87 | -6.44% | $2.08B | 10,460,044 | |
| $20.28 | -0.04% | $1.23B | 1,547,540 | |
GOGO | $6.96 | +2.50% | $919.58M | 2,305,601 |
| $7.85 | +0.38% | $251.72M | 309,666 | |
PHAT | $14.79 | -1.40% | $1.07B | 701,203 |
| $10.38 | -0.57% | $308.25M | 176,767 | |
| $2.70 | -1.09% | $13.50M | 92,558 | |
| $17.91 | +0.44% | $9.67B | 8,888,363 | |
MMA | $1.16 | -0.85% | $15.13M | 89,748 |
| $58.53 | -1.25% | - | 43,084 | |
| $219.02 | +0.27% | $6.85B | 4,128,491 | |
INFY | $17.31 | +2.12% | $69.52B | 7,807,733 |
CIFR | $14.62 | +0.27% | $5.67B | 40,607,349 |
| $3.36 | +1.81% | $9.10M | 26,385 | |
GRFS | $8.51 | -1.04% | $7.65B | 331,390 |
BDTX | $3.89 | -2.01% | $228.47M | 682,291 |
GSM | $4.11 | -2.83% | $706.45M | 2,053,951 |
| $1.84 | +5.14% | $626.13M | 5,398,410 | |
| $2.55 | -7.60% | $14.73M | 146,168 | |
DFLI | $0.70 | -8.92% | $96.63M | 13,221,821 |
| $3.19 | +0.31% | $521.83M | 1,861,917 | |
DAWN | $8.41 | -1.86% | $907.65M | 2,213,807 |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
PLUG | $1.90 | -11.21% | $2.98B | 218,153,260 |
| $0.97 | -6.63% | $1.04M | 187,261 | |
AMIX | $0.91 | -4.21% | $7.12M | 1,802,323 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More