USD
$0.00
(0.00%
)At Close (As of Sep 12, 2025)
$312.19M
Market Cap
2.307
P/E Ratio
13.55
EPS
$46.95
52 Week High
$0.12
52 Week Low
CONSUMER CYCLICAL
Sector
Field | Value (USD) |
---|---|
Gross Profit | $533M |
Total Revenue | $786M |
Cost Of Revenue | $250M |
Costof Goods And Services Sold | $250M |
Operating Income | -$236M |
Selling General And Administrative | $218M |
Research And Development | - |
Operating Expenses | $769M |
Investment Income Net | - |
Net Interest Income | -$109M |
Interest Income | - |
Interest Expense | $109M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $38M |
Income Before Tax | -$345M |
Income Tax Expense | $526K |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$346M |
Comprehensive Income Net Of Tax | - |
Ebit | -$233M |
Ebitda | -$195M |
Net Income | -$346M |
Field | Value (USD) |
---|---|
Total Assets | $550M |
Total Current Assets | $103M |
Cash And Cash Equivalents At Carrying Value | $53M |
Cash And Short Term Investments | $53M |
Inventory | - |
Current Net Receivables | $14M |
Total Non Current Assets | $448M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $116M |
Intangible Assets Excluding Goodwill | $116M |
Goodwill | $240M |
Investments | - |
Long Term Investments | - |
Short Term Investments | $71M |
Other Current Assets | $35M |
Other Non Current Assets | - |
Total Liabilities | $1.7B |
Total Current Liabilities | $173M |
Current Accounts Payable | $18M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $8.2M |
Total Non Current Liabilities | $1.5B |
Capital Lease Obligations | $52M |
Long Term Debt | $1.4B |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $1.5B |
Other Current Liabilities | $113M |
Other Non Current Liabilities | $1.6M |
Total Shareholder Equity | -$1.1B |
Treasury Stock | - |
Retained Earnings | $1.9B |
Common Stock | - |
Common Stock Shares Outstanding | $80M |
Field | Value (USD) |
---|---|
Operating Cashflow | -$17M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $38M |
Capital Expenditures | $718K |
Change In Receivables | - |
Change In Inventory | $72K |
Profit Loss | - |
Cashflow From Investment | -$16M |
Cashflow From Financing | -$17M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$839K |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$346M |
Field | Value (USD) |
---|---|
Gross Profit | $533M |
Total Revenue | $786M |
Cost Of Revenue | $250M |
Costof Goods And Services Sold | $250M |
Operating Income | -$236M |
Selling General And Administrative | $218M |
Research And Development | - |
Operating Expenses | $769M |
Investment Income Net | - |
Net Interest Income | -$109M |
Interest Income | - |
Interest Expense | $109M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $38M |
Income Before Tax | -$345M |
Income Tax Expense | $526K |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$346M |
Comprehensive Income Net Of Tax | - |
Ebit | -$233M |
Ebitda | -$195M |
Net Income | -$346M |
Field | Value |
---|---|
Ex Dividend Date | 2013-09-25 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 0.18 |
Sector: CONSUMER CYCLICAL
Industry: PERSONAL SERVICES
WW International, Inc. offers worldwide weight management products and services. The company is headquartered in New York, New York.