Displaying symbols tagged with Change % Quarter: Up more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
CRDO | $171.13 | -3.64% | $30.72B | 10,755,526 |
| $0.32 | -1.18% | $7.58M | 28,370 | |
TWLO | $127.56 | -1.64% | $19.90B | 2,065,201 |
COOT | $0.90 | -7.04% | $26.91M | 161,133 |
JOBY | $13.47 | -6.65% | $13.16B | 18,401,337 |
| $10.15 | +0.29% | $78.77M | 4,931 | |
GIFI | $11.87 | -0.08% | $188.30M | 43,132 |
| $25.69 | +0.98% | $2.70B | 638,932 | |
XMTR | $55.18 | -5.62% | $2.97B | 580,824 |
GOOG | $315.12 | -1.56% | $3.86T | 28,520,587 |
| $8.43 | -10.98% | $119.42M | 390,480 | |
| $38.67 | -8.82% | $99.10M | 48,085 | |
| $4.87 | -6.34% | $974.22M | 6,292,586 | |
| $1.47 | -20.54% | $94.64M | 1,865,610 | |
DYAI | $0.93 | -1.78% | $32.75M | 7,197,718 |
FGEN | $8.53 | -3.06% | $35.60M | 15,747 |
| $6.58 | -13.48% | $157.55M | 1,917,779 | |
| $16.87 | -9.93% | $68.21M | 61,008 | |
USAS | $4.72 | +6.30% | $1.21B | 5,139,713 |
HOOD | $123.24 | -4.08% | $115.54B | 31,467,271 |
| $5.62 | -4.25% | $22.08M | 3,899 | |
| $3.57 | +5.93% | $34.00M | 12,627 | |
CQP | $54.77 | +0.49% | $25.96B | 102,131 |
| $1.02 | +0.00% | $43.95M | 1,730 | |
SIEB | $3.01 | -6.23% | $129.77M | 17,760 |
| $0.24 | -4.47% | $4.03M | 788,487 | |
| $8.97 | +0.33% | $2.40B | 2,261,699 | |
| $0.04 | -5.57% | $1.40M | 28,555,906 | |
OUST | $21.76 | -5.22% | $1.38B | 1,206,441 |
| $1.63 | -19.70% | $2.75M | 247,822 | |
| $454.95 | -3.15% | $22.57B | 114,872 | |
| $9.47 | +2.37% | $230.34M | 184,480 | |
LOPE | $158.06 | +0.20% | $4.43B | 496,729 |
PLTR | $167.49 | -0.56% | $401.49B | 27,779,617 |
| $2.45 | -2.77% | $48.26M | 44,257 | |
| $27.90 | -2.58% | $269.37M | 118,030 | |
SOUN | $11.52 | -4.39% | $4.97B | 22,757,441 |
| $0.96 | -4.42% | $90.86M | 651,507 | |
HSAI | $19.07 | -0.83% | $3.00B | 1,540,143 |
| $7.58 | -4.05% | $2.94B | 50,596,615 | |
CAN | $0.95 | -6.15% | $567.30M | 34,135,682 |
| $69.50 | -1.76% | $822.60M | 92,516 | |
| $51.99 | -2.62% | $3.95B | 179,737 | |
| $0.40 | -2.75% | $9.32M | 121,444 | |
GFAI | $0.87 | -2.01% | $19.38M | 937,605 |
FFIV | $238.57 | -0.24% | $13.62B | 1,199,827 |
LRN | $62.62 | -1.43% | $2.79B | 1,088,721 |
| $1.19 | +29.33% | $4.53M | 889,065 | |
SOFI | $29.03 | -2.32% | $34.36B | 47,130,626 |
WULF | $15.30 | -1.35% | $6.21B | 30,037,313 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More