Displaying symbols tagged with Weekly Change %: Up more than 20%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$2.00 | -4.31% | $341.37M | 1,703,989 | |
EPSM | $39.50 | -15.45% | $235.03M | 122,117 |
PFSA | $0.39 | -14.68% | - | 7,956,997 |
$10.38 | 5.60% | $417.60M | 1,644,748 | |
![]() | $2.62 | 2.34% | $13.39M | 84,373 |
$0.13 | 1.82% | $3.80M | 7,425,908 | |
![]() | $83.08 | 2.05% | $26.51B | 7,056,476 |
![]() | $43.98 | 16.44% | $722.87M | 3,151,039 |
$6.32 | -1.63% | $8.11M | 60,201 | |
![]() | $43.30 | -1.32% | $1.77B | 248,089 |
![]() | $1.52 | -2.56% | $200.22M | 114,943 |
$21.36 | -2.06% | $351.23M | 99,414 | |
IOTR | $0.44 | -1.90% | $11.54M | 163,365 |
$2.13 | 65.12% | $24.84M | 73,841,191 | |
![]() | $0.45 | -3.52% | $4.04M | 315,120 |
$6.03 | -0.66% | $280.80M | 430,448 | |
![]() | $1.53 | -24.63% | $41.11M | 19,551,287 |
![]() | $3.19 | -2.15% | $10.21M | 29,594 |
![]() | $2.66 | 2.11% | $116.68M | 3,284,827 |
![]() | $13.36 | -0.96% | $167.38M | 58,834 |
![]() | $93.95 | -1.73% | $54.44B | 2,948,467 |
$1.51 | -2.58% | $7.73M | 59,366 | |
$4.23 | 0.95% | $634.48M | 352,524 | |
![]() | $0.90 | 1.21% | $53.13M | 18,203 |
![]() | $0.15 | -4.31% | $1.13M | 61,051 |
![]() | $3.01 | 3.08% | $17.15M | 44,039 |
$3.38 | -4.52% | $23.63M | 1,259,844 | |
![]() | $17.57 | -0.57% | $1.84B | 376,441 |
![]() | $1.20 | 22.76% | $4.72M | 40,114,439 |
![]() | $3.29 | 0.61% | $15.60M | 94,088 |
OFAL | $1.36 | -7.48% | $23.67M | 450,814 |
$4.04 | 0.75% | $17.09M | 16,584 | |
$1.11 | -0.89% | $25.76M | 27,829 | |
![]() | $0.44 | 6.47% | $20.89M | 15,074,290 |
![]() | $0.54 | -2.36% | $26.83M | 2,906,204 |
$3.59 | 5.59% | $114.66M | 1,205,409 | |
![]() | $0.04 | -39.48% | $18.16M | 197,485,133 |
VSTD | $2.13 | 65.12% | - | 73,841,191 |
$4.05 | -2.88% | $7.77M | 23,671 | |
$6.77 | -1.17% | $193.69M | 195,353 | |
$2.05 | 0.00% | $74.52M | 626,725 | |
![]() | $39.56 | -1.22% | $754.98M | 152,819 |
$13.05 | 3.74% | $173.27M | 1,355,035 | |
$0.04 | 7.00% | $7.52M | 50,651,430 | |
YOUL | $1.81 | 12.42% | - | 743,512 |
![]() | $1.45 | 17.89% | $103.03M | 105,057,223 |
![]() | $0.10 | -1.02% | $1.06M | 2,076 |
$0.39 | 11.11% | $10.75M | 610,594 | |
$1.82 | 8.98% | $44.11M | 97,722 | |
![]() | $1.51 | -1.31% | $83.79M | 252,617 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More